Earnings calendar — week of December 16, 2024
Covers 6,066 SEC-registered companies listed on Nasdaq, NYSE and Cboe. Estimated dates are calculated from each company's past results filings and are not confirmed; reported rows link to the SEC filing.
Monday, Dec 16 16
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| BRN BARNWELL INDUSTRIES INC | Reported | 2024-09-30 | $-0.19 | $2.7M |
| USAU U.S. GOLD CORP. | Reported | 2024-10-31 | $-0.20 | — |
| IHT INNSUITES HOSPITALITY TRUST | Reported | 2024-10-31 | $-0.03 | $1.8M |
| RCAT Red Cat Holdings, Inc. | Reported | 2024-10-31 | — | $1.5M |
| ARKR ARK RESTAURANTS CORP | Reported | 2024-09-28 | $-1.24 | $43.4M |
| MITK MITEK SYSTEMS INC | Reported | 2024-09-30 | $0.19 | $43.2M |
| VERU VERU INC. | Reported | 2024-09-30 | — | $6.7M |
| RICK RCI HOSPITALITY HOLDINGS, INC. | Reported | 2024-09-30 | $0.03 | $73.2M |
| IMMR IMMERSION CORP | Reported | 2024-10-31 | $0.93 | $616.2M |
| ESOA Energy Services of America CORP | Reported | 2024-09-30 | $0.40 | $104.7M |
| NCPL Netcapital Inc. | Reported | 2024-10-31 | $-2.34 | $0.2M |
| HSCS HeartSciences Inc. | Reported | 2024-10-31 | $-2.27 | — |
| MAMA Mama's Creations, Inc. | Reported | 2024-10-31 | $0.01 | $31.5M |
| BCTX BriaCell Therapeutics Corp. | Reported | 2024-10-31 | $-32.67 | — |
| ZDGE Zedge, Inc. | Reported | 2024-10-31 | $-0.02 | $7.2M |
| SEGG Sports Entertainment Gaming Global Corp | Reported | 2024-09-30 | $-7.86 | $0.2M |
Tuesday, Dec 17 5
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| HEI HEICO CORP | Reported | 2024-10-31 | $1.00 | $1013.7M |
| WOR WORTHINGTON ENTERPRISES, INC. | Reported | 2024-11-30 | $0.56 | $274.0M |
| DOX AMDOCS LTD | Reported | 2024-09-30 | $0.76 | $1263.9M |
| PFX PhenixFIN Corp | Reported | 2024-09-30 | $3.03 | — |
| NMTC NEUROONE MEDICAL TECHNOLOGIES Corp | Reported | 2024-09-30 | $-0.11 | $0.3M |
Wednesday, Dec 18 9
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| EPAC ENERPAC TOOL GROUP CORP | Reported | 2024-11-30 | $0.40 | $145.2M |
| GIS GENERAL MILLS INC | Reported | 2024-11-24 | $1.42 | $5240.1M |
| MLKN MILLERKNOLL, INC. | Reported | 2024-11-30 | $0.49 | $970.4M |
| MU MICRON TECHNOLOGY INC | Reported | 2024-11-28 | $1.67 | $8709.0M |
| TTC TORO CO | Reported | 2024-10-31 | $0.87 | $1076.0M |
| ABM ABM INDUSTRIES INC /DE/ | Reported | 2024-10-31 | $-0.18 | $2177.4M |
| JBL JABIL INC | Reported | 2024-11-30 | $0.88 | $6994.0M |
| LEN LENNAR CORP /NEW/ | Reported | 2024-11-30 | $4.03 | $9946.9M |
| YCBD cbdMD, Inc. | Reported | 2024-09-30 | — | $4.6M |
Thursday, Dec 19 15
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| CAG CONAGRA BRANDS INC. | Reported | 2024-11-24 | $0.59 | $3195.1M |
| JOB GEE Group Inc. | Reported | 2024-09-30 | $-0.02 | $23.7M |
| NKE NIKE, Inc. | Reported | 2024-11-30 | $0.78 | $12354.0M |
| CTAS CINTAS CORP | Reported | 2024-11-30 | $1.09 | $2561.8M |
| PAYX PAYCHEX INC | Reported | 2024-11-30 | $1.14 | $1280.8M |
| IA INNOVATIVE SOLUTIONS & SUPPORT INC | Reported | 2024-09-30 | $0.18 | $15.4M |
| SCHL SCHOLASTIC CORP | Reported | 2024-11-30 | $1.71 | $544.6M |
| DRI DARDEN RESTAURANTS INC | Reported | 2024-11-24 | $1.82 | $2890.0M |
| FDS FACTSET RESEARCH SYSTEMS INC | Reported | 2024-11-30 | $3.89 | $568.7M |
| FDX FEDEX CORP | Reported | 2024-11-30 | $3.03 | $21967.0M |
| BB BLACKBERRY Ltd | Reported | 2024-11-30 | $-0.02 | $143.6M |
| KMX CARMAX INC | Reported | 2024-11-30 | $0.81 | $6223.4M |
| OPXS Optex Systems Holdings Inc | Reported | 2024-09-29 | $0.15 | $9.4M |
| ACN Accenture plc | Reported | 2024-11-30 | $3.59 | $17689.5M |
| LW Lamb Weston Holdings, Inc. | Reported | 2024-11-24 | $-0.25 | $1600.9M |
Friday, Dec 20 4
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| WGO WINNEBAGO INDUSTRIES INC | Reported | 2024-11-30 | $-0.18 | $625.6M |
| CSPI CSP INC /MA/ | Reported | 2024-09-30 | $-0.17 | $13.0M |
| CCL Carnival Corp Ltd. | Reported | 2024-11-30 | $0.28 | $5938.0M |
| XELB XCel Brands, Inc. | Reported | 2024-09-30 | $-3.92 | $1.9M |