Earnings calendar — week of June 23, 2025
Covers 6,066 SEC-registered companies listed on Nasdaq, NYSE and Cboe. Estimated dates are calculated from each company's past results filings and are not confirmed; reported rows link to the SEC filing.
Monday, Jun 23 5
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| CMC COMMERCIAL METALS Co | Reported | 2025-05-31 | $0.73 | $2020.0M |
| EBF ENNIS, INC. | Reported | 2025-05-31 | $0.38 | $97.2M |
| KBH KB HOME | Reported | 2025-05-31 | $1.50 | $1529.6M |
| FDS FACTSET RESEARCH SYSTEMS INC | Reported | 2025-05-31 | $3.87 | $585.5M |
| GRCE Grace Therapeutics, Inc. | Reported | 2025-03-31 | $0.11 | — |
Tuesday, Jun 24 8
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| WOR WORTHINGTON ENTERPRISES, INC. | Reported | 2025-05-31 | $0.09 | $317.9M |
| CCL Carnival Corp Ltd. | Reported | 2025-05-31 | $0.42 | $6328.0M |
| FDX FEDEX CORP | Reported | 2025-05-31 | $6.81 | $22220.0M |
| BB BLACKBERRY Ltd | Reported | 2025-05-31 | $0.00 | $121.7M |
| SNX TD SYNNEX CORP | Reported | 2025-05-31 | $2.21 | $14946.3M |
| ATEX Anterix Inc. | Reported | 2025-03-31 | $0.51 | $1.4M |
| ALLT Allot Ltd. | Reported | 2025-03-31 | $-0.01 | $23.1M |
| AVAV AeroVironment Inc | Reported | 2025-04-30 | $0.59 | $275.1M |
Wednesday, Jun 25 9
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| CRWS CROWN CRAFTS INC | Reported | 2025-03-30 | — | $23.2M |
| GIS GENERAL MILLS INC | Reported | 2025-05-25 | $0.53 | $4556.2M |
| MLKN MILLERKNOLL, INC. | Reported | 2025-05-31 | $-0.82 | $961.8M |
| WGO WINNEBAGO INDUSTRIES INC | Reported | 2025-05-31 | $0.62 | $775.1M |
| MU MICRON TECHNOLOGY INC | Reported | 2025-05-29 | $1.68 | $9301.0M |
| PAYX PAYCHEX INC | Reported | 2025-05-31 | $0.83 | $1382.1M |
| CULP CULP INC | Reported | 2025-04-27 | $-0.17 | $48.8M |
| DAKT DAKTRONICS INC /SD/ | Reported | 2025-04-26 | $0.04 | $172.6M |
| NG NOVAGOLD RESOURCES INC | Reported | 2025-05-31 | — | — |
Thursday, Jun 26 9
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| EPAC ENERPAC TOOL GROUP CORP | Reported | 2025-05-31 | $0.41 | $158.7M |
| FUL FULLER H B CO | Reported | 2025-05-31 | $0.76 | $898.1M |
| KEQU KEWAUNEE SCIENTIFIC CORP /DE/ | Reported | 2025-04-30 | $1.63 | $77.1M |
| MKC MCCORMICK & CO INC | Reported | 2025-05-31 | $0.65 | $1659.5M |
| NKE NIKE, Inc. | Reported | 2025-05-31 | $0.14 | $11097.0M |
| LNN LINDSAY CORP | Reported | 2025-05-31 | $1.78 | $165.7M |
| STRZ STARZ ENTERTAINMENT CORP /CN/ | Reported | 2025-03-31 | $-9.15 | $330.6M |
| AYI ACUITY INC. (DE) | Reported | 2025-05-31 | $3.12 | $1178.6M |
| OESX ORION ENERGY SYSTEMS, INC. | Reported | 2025-03-31 | $-1.91 | $20.9M |
Friday, Jun 27 10
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| APOG APOGEE ENTERPRISES, INC. | Reported | 2025-05-31 | $-0.13 | $346.6M |
| MSN EMERSON RADIO CORP | Reported | 2025-03-31 | $-0.10 | $1.8M |
| GENC GENCOR INDUSTRIES INC | Reported | 2024-09-30 | $0.10 | $20.9M |
| GENC GENCOR INDUSTRIES INC | Reported | 2025-03-31 | $0.42 | $38.2M |
| MXC MEXCO ENERGY CORP | Reported | 2025-03-31 | $0.30 | $1.8M |
| AIRT AIR T INC | Reported | 2025-03-31 | $-2.55 | $66.3M |
| AEMD AETHLON MEDICAL INC | Reported | 2025-03-31 | $-56.85 | — |
| CEPL Capstone Energy Plus, Inc. | Reported | 2025-03-31 | $-0.01 | $27.1M |
| CNVS Cineverse Corp. | Reported | 2025-03-31 | $0.11 | $15.6M |
| IGC IGC Pharma, Inc. | Reported | 2025-03-31 | $-0.02 | $0.3M |