Earnings calendar — week of October 13, 2025
Covers 6,066 SEC-registered companies listed on Nasdaq, NYSE and Cboe. Estimated dates are calculated from each company's past results filings and are not confirmed; reported rows link to the SEC filing.
Tuesday, Oct 14 26
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| EQT EQT Corp | Reported | 2025-09-30 | $0.53 | $1958.6M |
| NRUC NATIONAL RURAL UTILITIES COOPERATIVE FINANCE CORP /DC/ | Reported | 2025-08-31 | — | — |
| ES EVERSOURCE ENERGY | Reported | 2025-09-30 | $0.99 | $3220.6M |
| BMRA BIOMERICA INC | Reported | 2025-08-31 | $0.00 | $1.4M |
| RGLD ROYAL GOLD INC | Reported | 2025-09-30 | $1.92 | $252.1M |
| VNRX VOLITIONRX LTD | Reported | 2025-09-30 | $-0.05 | $0.6M |
| JNJ JOHNSON & JOHNSON | Reported | 2025-09-28 | $2.12 | $23993.0M |
| RRC RANGE RESOURCES CORP | Reported | 2025-09-30 | $0.60 | $655.3M |
| HWC HANCOCK WHITNEY CORP | Reported | 2025-09-30 | $1.49 | — |
| SOTK SONO TEK CORP | Reported | 2025-08-31 | $0.03 | $5.2M |
| FAST FASTENAL CO | Reported | 2025-09-30 | $0.29 | $2133.3M |
| BIIB BIOGEN INC. | Reported | 2025-09-30 | $3.17 | $2534.7M |
| BCRX BIOCRYST PHARMACEUTICALS INC | Reported | 2025-09-30 | $0.06 | $159.4M |
| UNTY UNITY BANCORP INC /NJ/ | Reported | 2025-09-30 | $1.41 | — |
| PII Polaris Inc. | Reported | 2025-09-30 | $-0.28 | $1841.6M |
| NWFL NORWOOD FINANCIAL CORP | Reported | 2025-09-30 | $0.89 | $2.0M |
| PETS PETMED EXPRESS INC | Reported | 2025-09-30 | $-0.41 | $44.4M |
| PRU PRUDENTIAL FINANCIAL INC | Reported | 2025-09-30 | $4.01 | $17888.0M |
| APEI AMERICAN PUBLIC EDUCATION INC | Reported | 2025-09-30 | $0.30 | $163.2M |
| EQBK EQUITY BANCSHARES INC | Reported | 2025-09-30 | $-1.55 | — |
| DPZ DOMINOS PIZZA INC | Reported | 2025-09-07 | $4.08 | $1147.1M |
| EYPT EyePoint, Inc. | Reported | 2025-09-30 | $-0.85 | $1.0M |
| MAIN Main Street Capital CORP | Reported | 2025-09-30 | $0.97 | — |
| SGLY Singularity Future Technology Ltd. | Reported | 2025-06-30 | $-13.96 | $0.5M |
| NB NIOCORP DEVELOPMENTS LTD | Reported | 2025-09-30 | — | — |
| BLK BlackRock, Inc. | Reported | 2025-09-30 | $8.43 | $6509.0M |
Wednesday, Oct 15 24
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| ABT ABBOTT LABORATORIES | Reported | 2025-09-30 | $0.94 | $11369.0M |
| AP AMPCO PITTSBURGH CORP | Reported | 2025-09-30 | $-0.11 | $103.7M |
| EPAC ENERPAC TOOL GROUP CORP | Reported | 2025-08-31 | $0.51 | $167.5M |
| BDX BECTON DICKINSON & CO | Reported | 2025-09-30 | $1.71 | $7466.0M |
| CSWC CAPITAL SOUTHWEST CORP | Reported | 2025-09-30 | $0.44 | — |
| FHN FIRST HORIZON CORP | Reported | 2025-09-30 | $0.50 | $889.0M |
| PGR PROGRESSIVE CORP/OH/ | Reported | 2025-09-30 | $4.45 | $22512.0M |
| UAL United Airlines Holdings, Inc. | Reported | 2025-09-30 | $2.90 | $15225.0M |
| CTBI COMMUNITY TRUST BANCORP INC /KY/ | Reported | 2025-09-30 | $1.32 | — |
| UNB UNION BANKSHARES INC | Reported | 2025-09-30 | $0.75 | — |
| PNC PNC FINANCIAL SERVICES GROUP, INC. | Reported | 2025-09-30 | $4.35 | $5915.0M |
| JBHT HUNT J B TRANSPORT SERVICES INC | Reported | 2025-09-30 | $1.76 | $3052.9M |
| CFG CITIZENS FINANCIAL GROUP INC/RI | Reported | 2025-09-30 | $1.05 | $452.0M |
| NTRP NextTrip, Inc. | Reported | 2025-08-31 | $-0.39 | $0.8M |
| CCEL CRYO CELL INTERNATIONAL INC | Reported | 2025-08-31 | $0.09 | $7.8M |
| WINA WINMARK CORP | Reported | 2025-09-27 | $3.02 | $22.6M |
| FR FIRST INDUSTRIAL REALTY TRUST INC | Reported | 2025-09-30 | $0.49 | $181.4M |
| BANR BANNER CORP | Reported | 2025-09-30 | $1.54 | — |
| PLD Prologis, Inc. | Reported | 2025-09-30 | $0.82 | $2213.9M |
| PLBC PLUMAS BANCORP | Reported | 2025-09-30 | $0.73 | $0.8M |
| MMLP MARTIN MIDSTREAM PARTNERS L.P. | Reported | 2025-09-30 | — | $168.7M |
| HOMB HOME BANCSHARES INC | Reported | 2025-09-30 | $0.63 | — |
| ORC Orchid Island Capital, Inc. | Reported | 2025-09-30 | — | — |
| TFIN Triumph Financial, Inc. | Reported | 2025-09-30 | $0.04 | — |
Thursday, Oct 16 25
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| CBSH COMMERCE BANCSHARES INC /MO/ | Reported | 2025-09-30 | $1.06 | $0.0M |
| CMC COMMERCIAL METALS Co | Reported | 2025-08-31 | $1.33 | $2114.5M |
| USB US BANCORP DE | Reported | 2025-09-30 | $1.22 | $7329.0M |
| MTB M&T BANK CORP | Reported | 2025-09-30 | $4.82 | $423.0M |
| MRSH MARSH & MCLENNAN COMPANIES, INC. | Reported | 2025-09-30 | $1.51 | $6351.0M |
| TRV TRAVELERS COMPANIES, INC. | Reported | 2025-09-30 | $8.24 | $12470.0M |
| SFNC SIMMONS FIRST NATIONAL CORP | Reported | 2025-09-30 | $-4.00 | — |
| SNA Snap-on Inc | Reported | 2025-09-27 | $5.02 | $1182.1M |
| KEY KEYCORP /NEW/ | Reported | 2025-09-30 | $0.41 | $433.0M |
| CSX CSX CORP | Reported | 2025-09-30 | $0.37 | $3587.0M |
| WABC WESTAMERICA BANCORPORATION | Reported | 2025-09-30 | $1.12 | — |
| SCHW SCHWAB CHARLES CORP | Reported | 2025-09-30 | $1.26 | $6135.0M |
| IIIN INSTEEL INDUSTRIES INC | Reported | 2025-09-27 | $0.74 | $177.4M |
| INDB INDEPENDENT BANK CORP | Reported | 2025-09-30 | $0.69 | — |
| GSBC GREAT SOUTHERN BANCORP, INC. | Reported | 2025-09-30 | $1.56 | — |
| GBCI GLACIER BANCORP, INC. | Reported | 2025-09-30 | $0.57 | — |
| MAN ManpowerGroup Inc. | Reported | 2025-09-30 | $0.38 | $4634.4M |
| SLG SL GREEN REALTY CORP | Reported | 2025-09-30 | $0.34 | $244.8M |
| CWBC Community West Bancshares | Reported | 2025-09-30 | $0.57 | — |
| CNS COHEN & STEERS, INC. | Reported | 2025-09-30 | $0.81 | $141.7M |
| OPHC OptimumBank Holdings, Inc. | Reported | 2025-09-30 | $0.18 | — |
| IBKR Interactive Brokers Group, Inc. | Reported | 2025-09-30 | $0.59 | $603.0M |
| BNY Bank of New York Mellon Corp | Reported | 2025-09-30 | $1.88 | — |
| HCI HCI Group, Inc. | Reported | 2025-09-30 | $4.90 | $216.3M |
| LOOP Loop Industries, Inc. | Reported | 2025-08-31 | — | $0.0M |
Friday, Oct 17 16
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| AXP AMERICAN EXPRESS CO | Reported | 2025-09-30 | $4.14 | $10415.0M |
| KINS KINGSTONE COMPANIES, INC. | Reported | 2025-09-30 | $0.74 | $55.7M |
| FITB FIFTH THIRD BANCORP | Reported | 2025-09-30 | $0.91 | — |
| FNB FNB CORP/PA/ | Reported | 2025-09-30 | $0.41 | — |
| ALLY Ally Financial Inc. | Reported | 2025-09-30 | $1.18 | $308.0M |
| HBAN HUNTINGTON BANCSHARES INC /MD/ | Reported | 2025-09-30 | $0.41 | $424.0M |
| SLB SLB LIMITED/NV | Reported | 2025-09-30 | $0.50 | $8928.0M |
| TFC TRUIST FINANCIAL CORP | Reported | 2025-09-30 | $1.04 | — |
| STT STATE STREET CORP | Reported | 2025-09-30 | $2.78 | $3545.0M |
| UNF UNIFIRST CORP | Reported | 2025-08-30 | $2.23 | $614.4M |
| BANF BANCFIRST CORP /OK/ | Reported | 2025-09-30 | $1.85 | — |
| RBCAA REPUBLIC BANCORP INC /KY/ | Reported | 2025-09-30 | — | $93.5M |
| ALV AUTOLIV INC | Reported | 2025-09-30 | $2.28 | $2706.0M |
| ATLO AMES NATIONAL CORP | Reported | 2025-09-30 | — | — |
| BGDE Big Digital Energy, Inc. | Reported | 2025-09-30 | $0.01 | $13.2M |
| RF REGIONS FINANCIAL CORP | Reported | 2025-09-30 | $0.61 | — |