Earnings calendar — week of March 9, 2026
Covers 6,066 SEC-registered companies listed on Nasdaq, NYSE and Cboe. Estimated dates are calculated from each company's past results filings and are not confirmed; reported rows link to the SEC filing.
Monday, Mar 9 23
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| KFY KORN FERRY | Reported | 2026-01-31 | $1.23 | $725.0M |
| NL NLI HOLDINGS, INC. | Reported | 2025-12-31 | $-0.63 | $37.7M |
| ACCO ACCO BRANDS Corp | Reported | 2025-12-31 | $0.23 | $428.8M |
| ANIX Anixa Biosciences Inc | Reported | 2026-01-31 | $-0.08 | — |
| CASY CASEYS GENERAL STORES INC | Reported | 2026-01-31 | $3.49 | $3916.1M |
| MTN VAIL RESORTS INC | Reported | 2026-01-31 | $5.87 | $1083.9M |
| SIG SIGNET JEWELERS LTD | Reported | 2026-01-31 | $6.03 | $2345.1M |
| FCEL FUELCELL ENERGY INC | Reported | 2026-01-31 | $-0.49 | $30.5M |
| CMCT Creative Media & Community Trust Corp | Reported | 2025-12-31 | $3724.32 | $9.1M |
| DDD 3D SYSTEMS CORP | Reported | 2025-12-31 | $0.04 | $106.3M |
| LFMD LifeMD, Inc. | Reported | 2025-12-31 | — | $34.0M |
| FSP FRANKLIN STREET PROPERTIES CORP /MA/ | Reported | 2025-12-31 | $-0.06 | $26.0M |
| MGNX MACROGENICS INC | Reported | 2025-12-31 | $-0.23 | $56.6M |
| KRO KRONOS WORLDWIDE INC | Reported | 2025-12-31 | $-0.72 | $418.3M |
| WTI W&T OFFSHORE INC | Reported | 2025-12-31 | $-0.18 | $121.7M |
| STXS Stereotaxis, Inc. | Reported | 2025-12-31 | $-0.06 | $8.6M |
| RAIL FreightCar America, Inc. | Reported | 2025-12-31 | $-0.54 | $125.5M |
| MYO MYOMO, INC. | Reported | 2025-12-31 | $-0.09 | $11.4M |
| BCIC BCP Investment Corp | Reported | 2025-12-31 | $-0.32 | — |
| GLRE GREENLIGHT CAPITAL RE, LTD. | Reported | 2025-12-31 | $1.43 | $210.3M |
| ZVRA ZEVRA THERAPEUTICS, INC. | Reported | 2025-12-31 | $0.21 | $34.1M |
| RNAC Cartesian Therapeutics, Inc. | Reported | 2025-12-31 | $-3.46 | $0.0M |
| FLNT Fluent, Inc. | Reported | 2025-12-31 | $-0.09 | $61.8M |
Tuesday, Mar 10 20
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| TENX TENAX THERAPEUTICS, INC. | Reported | 2025-12-31 | $-0.39 | — |
| VHI VALHI INC /DE/ | Reported | 2025-12-31 | $-1.86 | $494.5M |
| NATR NATURES SUNSHINE PRODUCTS INC | Reported | 2025-12-31 | $0.23 | $123.8M |
| ABM ABM INDUSTRIES INC /DE/ | Reported | 2026-01-31 | $0.64 | $2243.5M |
| ULBI ULTRALIFE CORP | Reported | 2025-12-31 | $-50.93 | $48.5M |
| STGW Stagwell Inc | Reported | 2025-12-31 | — | $807.4M |
| KSS KOHLS Corp | Reported | 2026-01-31 | $1.09 | $5173.0M |
| CPSS CONSUMER PORTFOLIO SERVICES, INC. | Reported | 2025-12-31 | $0.21 | $109.4M |
| IDT IDT CORP | Reported | 2026-01-31 | $0.84 | $320.5M |
| KVHI KVH INDUSTRIES INC \DE\ | Reported | 2025-12-31 | $0.02 | $30.5M |
| SIGA SIGA TECHNOLOGIES INC | Reported | 2025-12-31 | $-0.07 | $3.8M |
| TACT TRANSACT TECHNOLOGIES INC | Reported | 2025-12-31 | $-0.11 | $11.5M |
| WLFC WILLIS LEASE FINANCE CORP | Reported | 2025-12-31 | $7.12 | $193.6M |
| UNFI UNITED NATURAL FOODS INC | Reported | 2026-01-31 | $0.31 | $7947.0M |
| CMT CORE MOLDING TECHNOLOGIES INC | Reported | 2025-12-31 | $0.36 | $74.7M |
| CVGI Commercial Vehicle Group, Inc. | Reported | 2025-12-31 | — | $154.8M |
| UEC URANIUM ENERGY CORP | Reported | 2026-01-31 | $-0.03 | $20.2M |
| ORCL ORACLE CORP | Reported | 2026-02-28 | $1.27 | $17190.0M |
| TARA Protara Therapeutics, Inc. | Reported | 2025-12-31 | $-0.39 | — |
| AVAV AeroVironment Inc | Reported | 2026-01-31 | $-4.90 | $408.0M |
Wednesday, Mar 11 19
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| CPB CAMPBELL'S Co | Reported | 2026-02-01 | $0.48 | $2564.0M |
| FEIM FREQUENCY ELECTRONICS INC | Reported | 2026-01-31 | $0.16 | $16.9M |
| KEQU KEWAUNEE SCIENTIFIC CORP /DE/ | Reported | 2026-01-31 | $0.23 | $69.4M |
| ODC Oil-Dri Corp of America | Reported | 2026-01-31 | — | $117.7M |
| CULP CULP INC | Reported | 2026-02-01 | $-0.27 | $48.0M |
| VGZ VISTA GOLD CORP | Reported | 2025-12-31 | $-0.01 | $0.0M |
| TG TREDEGAR CORP | Reported | 2025-12-31 | $0.42 | — |
| FOSL Fossil Group, Inc. | Reported | 2026-01-03 | $-0.32 | $280.5M |
| APT ALPHA PRO TECH LTD | Reported | 2025-12-31 | $0.06 | $13.9M |
| GPUS Hyperscale Data, Inc. | Reported | 2025-12-31 | $3.20 | $26.9M |
| FTK FLOTEK INDUSTRIES INC/CN/ | Reported | 2025-12-31 | $0.09 | $67.5M |
| SCWO 374Water Inc. | Reported | 2025-12-31 | $-1.47 | $-1.7M |
| ACTG ACACIA RESEARCH CORP | Reported | 2025-12-31 | $0.03 | $50.1M |
| SNDA SONIDA SENIOR LIVING, INC. | Reported | 2025-12-31 | $-1.73 | $97.7M |
| THM INTERNATIONAL TOWER HILL MINES LTD | Reported | 2025-12-31 | $-0.01 | — |
| CDXS CODEXIS, INC. | Reported | 2025-12-31 | $0.13 | $38.9M |
| TSSI TSS, Inc. | Reported | 2025-12-31 | $0.44 | $60.9M |
| SGMT Sagimet Biosciences Inc. | Reported | 2025-12-31 | $-0.30 | — |
| BTCS BTCS Inc. | Reported | 2025-12-31 | $-1.58 | $7.1M |
Thursday, Mar 12 50
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| BKTI BK Technologies Corp | Reported | 2025-12-31 | $1.06 | $21.5M |
| AXR AMREP CORP. | Reported | 2026-01-31 | $0.58 | $14.6M |
| CIA CITIZENS, INC. | Reported | 2025-12-31 | — | $72.1M |
| DG DOLLAR GENERAL CORP | Reported | 2026-01-30 | $1.93 | $10911.2M |
| KODK EASTMAN KODAK CO | Reported | 2025-12-31 | $-1.22 | $290.0M |
| MAYS MAYS J W INC | Reported | 2026-01-31 | $-0.25 | $5.2M |
| UEIC UNIVERSAL ELECTRONICS INC | Reported | 2025-12-31 | $-0.09 | $87.7M |
| MUX McEwen Inc. | Reported | 2025-12-31 | $0.57 | $64.6M |
| TISI TEAM INC | Reported | 2025-12-31 | $-1.46 | $224.8M |
| LSTA LISATA THERAPEUTICS, INC. | Reported | 2025-12-31 | $-0.33 | $0.1M |
| TCI TRANSCONTINENTAL REALTY INVESTORS INC | Reported | 2025-12-31 | $0.97 | $12.1M |
| AMTX AEMETIS, INC | Reported | 2025-12-31 | $-0.03 | $43.3M |
| CSBR CHAMPIONS ONCOLOGY, INC. | Reported | 2026-01-31 | $-0.02 | $16.6M |
| HNRG HALLADOR ENERGY CO | Reported | 2025-12-31 | $-0.01 | $102.1M |
| ADBE ADOBE INC. | Reported | 2026-02-27 | $4.60 | $6398.0M |
| CRMT AMERICAS CARMART INC | Reported | 2026-01-31 | $-9.25 | $222.6M |
| GIII G III APPAREL GROUP LTD /DE/ | Reported | 2026-01-31 | $-0.75 | $771.5M |
| HGBL Heritage Global Inc. | Reported | 2025-12-31 | $0.00 | $11.9M |
| LCUT LIFETIME BRANDS, INC | Reported | 2025-12-31 | $0.83 | $204.1M |
| SGA SAGA COMMUNICATIONS INC | Reported | 2025-12-31 | $-1.07 | $26.5M |
| TOVX Theriva Biologics, Inc. | Reported | 2025-12-31 | $1.85 | — |
| NKTR NEKTAR THERAPEUTICS | Reported | 2025-12-31 | $-1.29 | $21.8M |
| ORKA Oruka Therapeutics, Inc. | Reported | 2025-12-31 | — | — |
| LEN LENNAR CORP /NEW/ | Reported | 2026-02-28 | $0.93 | $6619.5M |
| IOR INCOME OPPORTUNITY REALTY INVESTORS INC /TX/ | Reported | 2025-12-31 | $0.25 | — |
| OCC OPTICAL CABLE CORP | Reported | 2026-01-31 | — | $16.4M |
| INVE INVE Technologies, Inc. | Reported | 2025-12-31 | $-0.17 | $6.2M |
| PXLW PIXELWORKS, INC | Reported | 2025-12-31 | $-0.46 | $-23.4M |
| SRI STONERIDGE INC | Reported | 2025-12-31 | $-2.76 | $344.4M |
| INO INOVIO PHARMACEUTICALS, INC. | Reported | 2025-12-31 | $0.18 | $0.0M |
| FLNA FILANA THERAPEUTICS, INC. | Reported | 2025-12-31 | $-0.26 | — |
| KWY KINGSWAY Corp | Reported | 2025-12-31 | $-0.07 | $38.6M |
| DKS DICK'S SPORTING GOODS, INC. | Reported | 2026-01-31 | $1.16 | $6226.1M |
| CNSY CERENOME, INC. | Reported | 2025-12-31 | $29.77 | $1.4M |
| ARL AMERICAN REALTY INVESTORS INC | Reported | 2025-12-31 | $0.60 | $13.0M |
| BBW BUILD-A-BEAR WORKSHOP INC | Reported | 2026-01-31 | $1.26 | $154.5M |
| BBW BUILD-A-BEAR WORKSHOP INC | Reported | 2025-12-31 | — | — |
| GYRE GYRE THERAPEUTICS, INC. | Reported | 2025-12-31 | $0.02 | $34.2M |
| CAPR CAPRICOR THERAPEUTICS, INC. | Reported | 2025-12-31 | $-0.62 | — |
| NEPH NEPHROS INC | Reported | 2025-12-31 | $0.01 | $4.7M |
| APEI AMERICAN PUBLIC EDUCATION INC | Reported | 2025-12-31 | $0.67 | $158.3M |
| ALH Alliance Laundry Holdings Inc. | Reported | 2025-12-31 | $0.09 | $434.9M |
| ZUMZ Zumiez Inc | Reported | 2026-01-31 | $1.08 | $291.3M |
| LMNR Limoneira CO | Reported | 2026-01-31 | $-0.53 | $16.8M |
| URG UR-ENERGY INC | Reported | 2025-12-31 | $-0.04 | — |
| ULTA Ulta Beauty, Inc. | Reported | 2026-01-31 | $8.02 | $3898.4M |
| WHWK Whitehawk Therapeutics, Inc. | Reported | 2025-12-31 | $-1.14 | $0.0M |
| LEGH Legacy Housing Corp | Reported | 2025-12-31 | $0.38 | $25.5M |
| QRHC Quest Resource Holding Corp | Reported | 2025-12-31 | $-0.08 | $58.9M |
| ATLC Atlanticus Holdings Corp | Reported | 2025-12-31 | $1.75 | $734.4M |
Friday, Mar 13 13
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| BRT BRT Apartments Corp. | Reported | 2025-12-31 | $-0.23 | $24.3M |
| FIZZ NATIONAL BEVERAGE CORP | Reported | 2026-01-31 | $0.44 | $264.6M |
| BSIN BIG SKY INDUSTRIAL INC. | Reported | 2025-12-31 | — | $1.4M |
| WMK WEIS MARKETS INC | Reported | 2025-12-27 | $1.27 | $1295.8M |
| NEN NEW ENGLAND REALTY ASSOCIATES LIMITED PARTNERSHIP | Reported | 2025-12-31 | — | $0.2M |
| ERNA Ernexa Therapeutics Inc. | Reported | 2025-12-31 | $70.86 | — |
| ARTNA ARTESIAN RESOURCES CORP | Reported | 2025-12-31 | $0.39 | $28.0M |
| BKE BUCKLE INC | Reported | 2026-01-31 | $1.59 | $399.1M |
| CNTY CENTURY CASINOS INC /CO/ | Reported | 2025-12-31 | $-0.62 | $138.0M |
| SVRA Savara Inc | Reported | 2025-12-31 | $-0.13 | — |
| ULH UNIVERSAL LOGISTICS HOLDINGS, INC. | Reported | 2025-12-31 | $0.14 | $385.4M |
| OPTT Ocean Power Technologies, Inc. | Reported | 2026-01-31 | $-0.06 | $0.5M |
| VUZI Vuzix Corp | Reported | 2025-12-31 | $-0.12 | $2.2M |