Earnings calendar — week of August 3, 2026
Covers 6,066 SEC-registered companies listed on Nasdaq, NYSE and Cboe. Estimated dates are calculated from each company's past results filings and are not confirmed; reported rows link to the SEC filing.
Monday, Aug 3 14
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| ALX ALEXANDERS INC | Reported | 2026-06-30 | $30.24 | $54.7M |
| CBT CABOT CORP | Reported | 2026-06-30 | $0.12 | $982.0M |
| CLX CLOROX CO /DE/ | Reported | 2026-06-30 | — | — |
| CNA CNA FINANCIAL CORP | Reported | 2026-06-30 | $1.18 | $367.0M |
| CRD-A CRAWFORD & CO | Reported | 2026-06-30 | — | $330.0M |
| L LOEWS CORP | Reported | 2026-06-30 | $2.16 | $828.0M |
| NPK NATIONAL PRESTO INDUSTRIES INC | Reported | 2026-07-05 | — | $146.6M |
| POWL POWELL INDUSTRIES INC | Reported | 2026-06-30 | $1.42 | $311.7M |
| TDW TIDEWATER INC | Reported | 2026-06-30 | $0.43 | $342.3M |
| TSN TYSON FOODS, INC. | Reported | 2026-06-27 | $0.52 | $13868.0M |
| UFCS UNITED FIRE GROUP INC | Reported | 2026-06-30 | $1.29 | $383.7M |
| AVA AVISTA CORP | Reported | 2026-06-30 | $0.43 | $413.0M |
| VRTX VERTEX PHARMACEUTICALS INC / MA | Reported | 2026-06-30 | $4.31 | $3333.9M |
| PLTR Palantir Technologies Inc. | Reported | 2026-06-30 | $0.41 | $1935.5M |
Tuesday, Aug 4 32
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| AMD ADVANCED MICRO DEVICES INC | Reported | 2026-06-27 | $1.38 | $11536.0M |
| ADM Archer-Daniels-Midland Co | Reported | 2026-06-30 | $1.87 | $6386.0M |
| BALL BALL Corp | Reported | 2026-06-30 | $0.83 | $3997.0M |
| BIO BIO-RAD LABORATORIES, INC. | Reported | 2026-06-30 | $13.85 | $651.0M |
| CAT CATERPILLAR INC | Reported | 2026-06-30 | $7.77 | $20543.0M |
| LUMN Lumen Technologies, Inc. | Reported | 2026-06-30 | $-0.20 | $2507.0M |
| CMI CUMMINS INC | Reported | 2026-06-30 | $6.73 | $9457.0M |
| KODK EASTMAN KODAK CO | Reported | 2026-06-30 | $0.13 | $311.0M |
| RVTY REVVITY, INC. | Reported | 2026-07-05 | $0.47 | $729.7M |
| EMR EMERSON ELECTRIC CO | Reported | 2026-06-30 | $1.28 | $4873.0M |
| IFF INTERNATIONAL FLAVORS & FRAGRANCES INC | Reported | 2026-06-30 | $0.20 | $1954.0M |
| J JACOBS SOLUTIONS INC. | Reported | 2026-06-26 | $1.15 | $4076.4M |
| KMB KIMBERLY CLARK CORP | Reported | 2026-06-30 | $1.04 | $4189.0M |
| MAT MATTEL INC /DE/ | Reported | 2026-06-30 | $-0.06 | $1125.3M |
| MCD MCDONALDS CORP | Reported | 2026-06-30 | $3.32 | $7099.0M |
| MCY MERCURY GENERAL CORP | Reported | 2026-06-30 | $4.76 | $1681.8M |
| PFE PFIZER INC | Reported | 2026-06-28 | $-0.04 | $15034.0M |
| SEB SEABOARD CORP /DE/ | Reported | 2026-07-04 | $159.74 | $2922.0M |
| SKY Champion Homes, Inc. | Reported | 2026-06-27 | $0.89 | $710.2M |
| SMP STANDARD MOTOR PRODUCTS, INC. | Reported | 2026-06-30 | $1.33 | $501.6M |
| SGC SUPERIOR GROUP OF COMPANIES, INC. | Reported | 2026-06-30 | $0.08 | $147.8M |
| ACNT ASCENT INDUSTRIES CO. | Reported | 2026-06-30 | $0.07 | $25.7M |
| SYY SYSCO CORP | Reported | 2026-06-27 | $1.15 | $22124.0M |
| TKR TIMKEN CO | Reported | 2026-06-30 | $0.41 | $1260.9M |
| TRNS TRANSCAT INC | Reported | 2026-06-27 | $0.14 | $92.9M |
| WMK WEIS MARKETS INC | Reported | 2026-06-27 | $0.92 | $1275.3M |
| MRK Merck & Co., Inc. | Reported | 2026-06-30 | $-0.54 | $16607.0M |
| AMGN AMGEN INC | Reported | 2026-06-30 | $4.37 | $10054.0M |
| GILD GILEAD SCIENCES, INC. | Reported | 2026-06-30 | $-8.45 | $7803.0M |
| BKNG Booking Holdings Inc. | Reported | 2026-06-30 | $2.53 | $7352.0M |
| MPC Marathon Petroleum Corp | Reported | 2026-06-30 | $17.73 | $51994.0M |
| ANET Arista Networks, Inc. | Reported | 2026-06-30 | $0.95 | $3035.7M |
Wednesday, Aug 5 38
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| UHAL U-Haul Holding Co /NV/ | Reported | 2026-06-30 | — | $237.4M |
| AVT AVNET INC | Reported | 2026-06-27 | $1.51 | $8295.4M |
| CACI CACI INTERNATIONAL INC /DE/ | Reported | 2026-06-30 | $7.06 | $2709.1M |
| CXT Crane NXT, Co. | Reported | 2026-06-30 | $0.61 | $493.2M |
| DLX DELUXE CORP | Reported | 2026-06-30 | $0.41 | $499.3M |
| DIOD DIODES INC /DEL/ | Reported | 2026-06-30 | $1.00 | $445.5M |
| GT GOODYEAR TIRE & RUBBER CO /OH/ | Reported | 2026-06-30 | $-0.71 | $4250.0M |
| ALNT ALLIENT INC | Reported | 2026-06-30 | $0.61 | $153.8M |
| HP Helmerich & Payne, Inc. | Reported | 2026-06-30 | $0.74 | $986.9M |
| DIN Dine Brands Global, Inc. | Reported | 2026-06-28 | $0.35 | $240.9M |
| GFF GRIFFON CORP | Reported | 2026-06-30 | $1.14 | $481.4M |
| RYN RAYONIER INC | Reported | 2026-06-30 | — | — |
| KMT KENNAMETAL INC | Reported | 2026-06-30 | $2.93 | $736.6M |
| KLIC KULICKE & SOFFA INDUSTRIES INC | Reported | 2026-07-04 | $1.07 | $330.4M |
| LLY ELI LILLY & Co | Reported | 2026-06-30 | $7.94 | $22974.0M |
| LPX LOUISIANA-PACIFIC CORP | Reported | 2026-06-30 | $0.38 | $664.0M |
| CVS CVS HEALTH Corp | Reported | 2026-06-30 | $2.31 | $106096.0M |
| MSI Motorola Solutions, Inc. | Reported | 2026-07-04 | $3.33 | $3133.0M |
| VYX NCR Voyix Corp | Reported | 2026-06-30 | $-0.01 | $523.0M |
| NYT NEW YORK TIMES CO | Reported | 2026-06-30 | $0.57 | $762.5M |
| NL NLI HOLDINGS, INC. | Reported | 2026-06-30 | — | $43.6M |
| PKOH PARK OHIO HOLDINGS CORP | Reported | 2026-06-30 | $0.86 | $440.1M |
| TPC TUTOR PERINI CORP | Reported | 2026-06-30 | $1.23 | $1637.0M |
| WTRG Essential Utilities, Inc. | Reported | 2026-06-30 | $0.37 | $530.9M |
| BCO BRINKS CO | Reported | 2026-06-30 | $1.07 | $1392.3M |
| RAND RAND CAPITAL CORP | Reported | 2026-06-30 | $0.46 | — |
| RRX REGAL REXNORD CORP | Reported | 2026-06-30 | $1.74 | $1558.4M |
| UVV UNIVERSAL CORP /VA/ | Reported | 2026-06-30 | $-0.20 | $520.3M |
| VSEC VSE CORP | Reported | 2026-06-30 | $0.91 | $449.1M |
| VECO VEECO INSTRUMENTS INC | Reported | 2026-06-30 | $0.18 | $193.5M |
| VSH VISHAY INTERTECHNOLOGY INC | Reported | 2026-07-04 | $0.19 | $888.6M |
| WW WW INTERNATIONAL, INC. | Reported | 2026-06-30 | $1.41 | $162.3M |
| WDC WESTERN DIGITAL CORP | Reported | 2026-07-03 | $8.28 | $3747.0M |
| PSX Phillips 66 | Reported | 2026-06-30 | $9.55 | $51004.0M |
| UBER Uber Technologies, Inc | Reported | 2026-06-30 | $1.17 | $14191.0M |
| SHOP SHOPIFY INC. | Reported | 2026-06-30 | $1.16 | $3583.0M |
| DIS Walt Disney Co | Reported | 2026-06-27 | $1.51 | $25248.0M |
| SNDK Sandisk Corp | Reported | 2026-07-03 | $44.83 | $8965.0M |
Thursday, Aug 6 30
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| LNG Cheniere Energy, Inc. | Reported | 2026-06-30 | $14.65 | $5677.0M |
| HWM Howmet Aerospace Inc. | Reported | 2026-06-30 | $1.33 | $2547.0M |
| AFL AFLAC INC | Reported | 2026-06-30 | $1.63 | $4117.0M |
| AIG AMERICAN INTERNATIONAL GROUP, INC. | Reported | 2026-06-30 | $1.78 | $7085.0M |
| ARW ARROW ELECTRONICS, INC. | Reported | 2026-07-04 | $5.26 | $9992.2M |
| BDX BECTON DICKINSON & CO | Reported | 2026-06-30 | $1.37 | $4983.0M |
| CPK CHESAPEAKE UTILITIES CORP | Reported | 2026-06-30 | $1.05 | $201.9M |
| CVR CHICAGO RIVET & MACHINE CO | Reported | 2026-06-30 | — | $7.2M |
| CIA CITIZENS, INC. | Reported | 2026-06-30 | — | $60.4M |
| TAP MOLSON COORS BEVERAGE CO | Reported | 2026-06-30 | $1.23 | $3604.4M |
| CW CURTISS WRIGHT CORP | Reported | 2026-06-30 | $4.07 | $924.0M |
| DAN DANA Inc | Reported | 2026-06-30 | $-0.05 | $2010.0M |
| DCO DUCOMMUN INC /DE/ | Reported | 2026-07-04 | $1.31 | $224.5M |
| FRD FRIEDMAN INDUSTRIES INC | Reported | 2026-06-30 | $1.79 | $240.0M |
| MAGN Magnera Corp | Reported | 2026-06-27 | $-0.56 | $857.0M |
| IMKTA INGLES MARKETS INC | Reported | 2026-06-27 | — | $1368.3M |
| KELYA KELLY SERVICES INC | Reported | 2026-06-28 | $0.31 | $1038.2M |
| LEE LEE ENTERPRISES, Inc | Reported | 2026-06-28 | $0.21 | $126.0M |
| VHI VALHI INC /DE/ | Reported | 2026-06-30 | $0.78 | $606.1M |
| MTW MANITOWOC CO INC | Reported | 2026-06-30 | $0.39 | $594.9M |
| MVIS MICROVISION, INC. | Reported | 2026-06-30 | $-1.66 | $1.5M |
| MDU MDU RESOURCES GROUP INC | Reported | 2026-06-30 | $0.10 | $372.9M |
| PH Parker-Hannifin Corp | Reported | 2026-06-30 | $8.53 | $5755.0M |
| SENEA Seneca Foods Corp | Reported | 2026-06-27 | $2.85 | $405.2M |
| TRC TEJON RANCH CO | Reported | 2026-06-30 | $0.10 | $14.3M |
| TFX TELEFLEX INC | Reported | 2026-06-30 | $2.28 | $570.3M |
| TNC TENNANT CO | Reported | 2026-06-30 | $0.44 | $324.0M |
| UEIC UNIVERSAL ELECTRONICS INC | Reported | 2026-06-30 | $0.12 | $73.2M |
| COP CONOCOPHILLIPS | Reported | 2026-06-30 | $3.23 | $18088.0M |
| NET Cloudflare, Inc. | Reported | 2026-06-30 | $-0.48 | $696.1M |
Friday, Aug 7 5
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| WEN Wendy's Co | Reported | 2026-06-28 | $0.17 | $570.6M |
| GTN GRAY MEDIA, INC | Reported | 2026-06-30 | $0.21 | $839.0M |
| MATW MATTHEWS INTERNATIONAL CORP | Reported | 2026-06-30 | $-0.75 | $246.0M |
| NATH NATHANS FAMOUS, INC. | Reported | 2026-06-28 | $2.14 | $54.1M |
| UG UNITED GUARDIAN INC | Reported | 2026-06-30 | — | $3.1M |