Impact ledger
TopBuild Corp. (BLD)
4 events mapped to this ticker since 2026-06-16.
Assumption changes
| Date | Assumption | Direction | Magnitude | Conf. |
|---|---|---|---|---|
| 2026-06-16 | multiple | Bullish | — | 0.70 |
| 2026-06-12 | share_count | Bullish | — | 0.70 |
| 2026-06-12 | net_debt | Bullish | — | 0.70 |
| 2026-06-12 | revenue | Bullish | — | 0.70 |
Event impact log
| Date | Event | Channel | Direction | Horizon | Impact |
|---|---|---|---|---|---|
| 2026-06-22 | Event | Direct involvement in a proposed business combination, leading to significant strategic and operational changes. | watch | 1-3m | 0.80 |
| 2026-06-22 | Event | Merger completion uncertainty, potential for deal termination or renegotiation due to legal challenge. | watch | 1-3m | 0.80 |
| 2026-06-22 | Event | Direct impact of proposed business combination on company structure, operations, and financial performance. Shareholder approval and regulatory hurdles are key uncertainties. | watch | 1-5y | 0.90 |
| 2026-06-16 | Event | Acquisition premium, certainty of deal closing, and eventual delisting. | Bullish | 1-3m | 0.90 |
This ledger is regenerated from Market Ontology's public event pipeline. For live alerts on new assumption changes for BLD, start a trial or view the BLD entity page.