Impact ledger
Broadstone Net Lease, Inc. (BNL)
3 events mapped to this ticker since 2026-07-02.
Assumption changes
| Date | Assumption | Direction | Magnitude | Conf. |
|---|---|---|---|---|
| 2026-07-08 | wacc | Bullish | — | 0.70 |
| 2026-07-08 | interest_expense | Bullish | — | 0.70 |
| 2026-07-08 | net_debt | Bullish | — | 0.70 |
| 2026-07-02 | share_count | Bullish | — | 0.70 |
| 2026-07-02 | net_debt | Bullish | — | 0.70 |
| 2026-07-02 | revenue | Bullish | — | 0.70 |
Event impact log
| Date | Event | Channel | Direction | Horizon | Impact |
|---|---|---|---|---|---|
| 2026-07-08 | Event | Direct investment in a new, high-yield asset, increasing future rental income and asset base. | Bullish | 1-5y | 0.70 |
| 2026-07-08 | Event | Direct revenue and FFO growth from new, long-term, high-yield lease. Diversification of portfolio with a high-credit tenant. | Bullish | 1-5y | 0.80 |
| 2026-07-02 | Event | Direct impact on company's asset base, liabilities, and potentially equity structure depending on the nature of the acquisition/agreement. Could involve new debt, equity issuance, or asset disposition. | watch | 1-3m | 0.70 |
This ledger is regenerated from Market Ontology's public event pipeline. For live alerts on new assumption changes for BNL, start a trial or view the BNL entity page.