Impact ledger
Flutter Entertainment plc (FLUT)
3 events mapped to this ticker since 2026-07-01.
Assumption changes
| Date | Assumption | Direction | Magnitude | Conf. |
|---|---|---|---|---|
| 2026-07-01 | share_count | Bullish | — | 0.70 |
| 2026-07-01 | net_debt | Bullish | — | 0.70 |
| 2026-07-01 | revenue | Bullish | — | 0.70 |
Event impact log
| Date | Event | Channel | Direction | Horizon | Impact |
|---|---|---|---|---|---|
| 2026-07-01 | Event | Regulatory disclosure of supplemental information. The impact depends entirely on the content of the EX-99.1 exhibit. | watch | intraday | 0.20 |
| 2026-07-01 | Event | Regulatory disclosure of share capital and voting rights. This is a standard update and does not inherently change the company's operational or financial outlook. However, it provides current data for investors tracking share count. | watch | intraday | 0.10 |
| 2026-07-01 | Event | Direct impact from potential acquisition/divestiture, changes in capital structure, or strategic direction. | watch | 1-3m | 0.80 |
This ledger is regenerated from Market Ontology's public event pipeline. For live alerts on new assumption changes for FLUT, start a trial or view the FLUT entity page.