Impact ledger
FS Bancorp, Inc. (FSBW)
3 events mapped to this ticker since 2026-06-29.
Assumption changes
| Date | Assumption | Direction | Magnitude | Conf. |
|---|---|---|---|---|
| 2026-06-29 | share_count | Bullish | — | 0.70 |
| 2026-06-29 | net_debt | Bullish | — | 0.70 |
| 2026-06-29 | revenue | Bullish | — | 0.70 |
Event impact log
| Date | Event | Channel | Direction | Horizon | Impact |
|---|---|---|---|---|---|
| 2026-07-14 | Event | Regulatory filing for business combination completion. The amended S-4 suggests the deal is progressing, but final approval and integration risks remain. | watch | 1-3m | 0.70 |
| 2026-06-30 | Event | Regulatory filing for business combination. The S-4 filing is a necessary step for the proposed merger or acquisition to proceed, indicating progress towards completion. The 'watch' direction is due to the inherent uncertainty until the deal closes, including potential regulatory hurdles or sharehol | watch | 1-3m | 0.70 |
| 2026-06-29 | Event | Acquisition integration, share dilution, potential for increased market share and cost synergies, but also integration risks and transaction costs. | mixed | 3-12m | 0.70 |
This ledger is regenerated from Market Ontology's public event pipeline. For live alerts on new assumption changes for FSBW, start a trial or view the FSBW entity page.