Impact ledger
FS KKR Capital Corp. (FSK)
16 events mapped to this ticker since 2026-06-12.
Assumption changes
| Date | Assumption | Direction | Magnitude | Conf. |
|---|---|---|---|---|
| 2026-06-16 | share_count | Bearish | — | 0.70 |
| 2026-06-15 | multiple | Bullish | — | 0.70 |
| 2026-06-12 | net_debt | Bearish | — | 0.70 |
| 2026-06-12 | interest_expense | Bearish | — | 0.70 |
Event impact log
| Date | Event | Channel | Direction | Horizon | Impact |
|---|---|---|---|---|---|
| 2026-07-01 | Event | Lack of quorum for an annual meeting can signal shareholder dissatisfaction or lack of engagement, potentially leading to increased scrutiny of management, governance, or operational performance. While FS Credit Real Estate Income Trust, Inc. is a non-traded REIT, FSK is a publicly traded BDC manage | Bearish | 1-3m | 0.40 |
| 2026-06-17 | Event | A tender offer, especially one requiring multiple amended responses, suggests a significant corporate action that could lead to a change in ownership structure, share price volatility, or a strategic shift. The 'watch' direction is due to the uncertainty of the offer's outcome (successful, withdrawn | watch | 1-3m | 0.80 |
| 2026-06-17 | Event | Shareholder base restructuring, potential for reduced share count, and signal of perceived value. | mixed | 1-3m | 0.70 |
| 2026-06-17 | Event | Direct impact on ownership structure, potential for acquisition premium or change in strategic direction. | watch | 1-3m | 0.80 |
| 2026-06-16 | Event | Direct impact on ownership structure, potential for share price volatility due to tender offer dynamics, and implications for future strategic direction. | watch | 1-3m | 0.80 |
| 2026-06-16 | Event | Direct impact on corporate control and potential changes in shareholder base and strategic direction. | watch | 1-3m | 0.70 |
| 2026-06-15 | Event | Reduced share count and potential signaling of undervaluation by a significant shareholder. | Bullish | 1-3m | 0.70 |
| 2026-06-15 | Event | Direct reduction in outstanding shares and potential impact on trading liquidity and investor sentiment. The oversubscription suggests some investors viewed the tender price favorably, while others may have been looking for an exit. | mixed | 1-3m | 0.70 |
| 2026-06-15 | Event | Direct acquisition premium, potential for increased liquidity and certainty for shareholders. | Bullish | 1-3m | 0.90 |
| 2026-06-15 | Event | Tender offer directly impacts shareholder base, potential share price, and future strategic direction. | watch | 1-3m | 0.70 |
| 2026-06-15 | Event | A tender offer, especially one with an amendment to a solicitation statement, indicates ongoing corporate action that could lead to changes in ownership structure, capital allocation, or even a take-private scenario. The 'watch' direction is due to the uncertainty of the outcome and the terms of the | watch | 1-3m | 0.70 |
| 2026-06-12 | Event | Share repurchase/tender offer reduces outstanding shares, potentially increasing EPS for remaining shareholders, but also signals a valuation point. | mixed | 1-3m | 0.70 |
| 2026-06-12 | Event | Shareholder return via tender offer; reduction in outstanding shares; potential signal of undervaluation or capital management strategy. | mixed | 1-3m | 0.80 |
| 2026-06-12 | Event | The tender offer, while providing liquidity to selling shareholders, also reduces the outstanding share count, which could be accretive to earnings per share for remaining shareholders. However, the oversubscription might also indicate some shareholders perceive the tender price as attractive enough | mixed | 1-5d | 0.70 |
| 2026-06-12 | Event | Direct reduction in outstanding shares, potential signaling of undervaluation by KKR, and impact on trading liquidity. | mixed | 1-3m | 0.70 |
| 2026-06-12 | Event | Direct acquisition offer, potential change in ownership structure and valuation. | watch | 1-3m | 0.90 |
This ledger is regenerated from Market Ontology's public event pipeline. For live alerts on new assumption changes for FSK, start a trial or view the FSK entity page.