Impact ledger
Natural Gas Services Group, Inc. (NGS)
3 events mapped to this ticker since 2026-06-15.
Assumption changes
| Date | Assumption | Direction | Magnitude | Conf. |
|---|---|---|---|---|
| 2026-06-15 | margin | Bullish | — | 0.90 |
| 2026-06-15 | margin | Bullish | — | 0.90 |
| 2026-06-15 | margin | Bullish | — | 0.90 |
| 2026-06-15 | net_debt | Bearish | — | 0.70 |
| 2026-06-15 | interest_expense | Bearish | — | 0.70 |
| 2026-06-15 | share_count | Bullish | — | 0.70 |
| 2026-06-15 | net_debt | Bullish | — | 0.70 |
| 2026-06-15 | revenue | Bullish | — | 0.70 |
Event impact log
| Date | Event | Channel | Direction | Horizon | Impact |
|---|---|---|---|---|---|
| 2026-06-17 | Event | Direct acquisition of a complementary business, leading to integration costs and potential revenue synergies. | mixed | 1-3m | 0.70 |
| 2026-06-15 | Event | Strategic change, potential for operational synergies or integration costs, and altered financial structure. | watch | 1-3m | 0.70 |
| 2026-06-15 | Event | Acquisition integration, revenue growth, cost synergies, debt financing, share dilution | mixed | 1-3m | 0.80 |
This ledger is regenerated from Market Ontology's public event pipeline. For live alerts on new assumption changes for NGS, start a trial or view the NGS entity page.