Impact ledger
NOBILITY HOMES INC (NOBH)
2 events mapped to this ticker since 2026-06-15.
Assumption changes
| Date | Assumption | Direction | Magnitude | Conf. |
|---|---|---|---|---|
| 2026-06-15 | margin | Bearish | — | 0.90 |
| 2026-06-15 | margin | Bearish | — | 0.90 |
| 2026-06-15 | revenue | Bearish | — | 0.85 |
| 2026-06-15 | margin | Bearish | — | 0.90 |
| 2026-06-15 | revenue | Bearish | — | 0.85 |
| 2026-06-15 | margin | Bearish | — | 0.90 |
| 2026-06-15 | share_count | Bullish | — | 0.70 |
| 2026-06-15 | net_debt | Bullish | — | 0.70 |
| 2026-06-15 | revenue | Bullish | — | 0.70 |
| 2026-06-15 | revenue | Bearish | — | 0.85 |
| 2026-06-15 | margin | Bearish | — | 0.90 |
| 2026-06-15 | revenue | Bearish | — | 0.90 |
| 2026-06-15 | share_count | Bearish | — | 0.70 |
Event impact log
| Date | Event | Channel | Direction | Horizon | Impact |
|---|---|---|---|---|---|
| 2026-06-15 | Event | Direct impact on company operations, financial structure, and strategic direction due to the nature of a material definitive agreement or acquisition. | watch | 1-3m | 0.80 |
| 2026-06-15 | Event | Direct financial performance reporting, investor reaction to earnings. | watch | 1-5d | 0.80 |
This ledger is regenerated from Market Ontology's public event pipeline. For live alerts on new assumption changes for NOBH, start a trial or view the NOBH entity page.