Impact ledger
Prestige Consumer Healthcare Inc. (PBH)
3 events mapped to this ticker since 2026-06-16.
Assumption changes
| Date | Assumption | Direction | Magnitude | Conf. |
|---|---|---|---|---|
| 2026-07-06 | interest_expense | Bullish | — | 0.95 |
| 2026-07-06 | margin | Bullish | 12000000.00 | 0.90 |
| 2026-07-06 | wacc | Bearish | — | 0.70 |
| 2026-07-06 | interest_expense | Bullish | — | 0.70 |
| 2026-07-06 | net_debt | Bullish | — | 0.70 |
| 2026-06-16 | wacc | Bullish | — | 0.70 |
| 2026-06-16 | interest_expense | Bullish | — | 0.70 |
| 2026-06-16 | net_debt | Bullish | — | 0.70 |
| 2026-06-16 | share_count | Bullish | — | 0.70 |
| 2026-06-16 | net_debt | Bullish | — | 0.70 |
| 2026-06-16 | revenue | Bullish | — | 0.70 |
Event impact log
| Date | Event | Channel | Direction | Horizon | Impact |
|---|---|---|---|---|---|
| 2026-07-06 | Event | Refinancing existing debt to extend maturity, increasing interest expense but reducing near-term refinancing risk. | mixed | 1-5y | 0.60 |
| 2026-07-06 | Event | Direct refinancing of existing debt, impacting interest expense and debt maturity profile. | mixed | 1-5y | 0.60 |
| 2026-06-16 | Event | Strategic acquisition/disposition impacting financial structure and operational focus. | mixed | 1-3m | 0.70 |
This ledger is regenerated from Market Ontology's public event pipeline. For live alerts on new assumption changes for PBH, start a trial or view the PBH entity page.