Impact ledger
Playboy Group, Inc. (PLBY)
3 events mapped to this ticker since 2026-06-17.
Assumption changes
| Date | Assumption | Direction | Magnitude | Conf. |
|---|---|---|---|---|
| 2026-06-22 | share_count | Bearish | 16589531.00 | 1.00 |
| 2026-06-22 | share_count | Bearish | 16600000.00 | 1.00 |
| 2026-06-22 | share_count | Bearish | 16600000.00 | 1.00 |
| 2026-06-22 | share_count | Bearish | 16600000.00 | 1.00 |
| 2026-06-22 | share_count | Bearish | 15.00 | 1.00 |
| 2026-06-22 | share_count | Bearish | 16600000.00 | 1.00 |
| 2026-06-22 | share_count | Bearish | — | 0.70 |
| 2026-06-17 | net_debt | Bearish | — | 0.70 |
| 2026-06-17 | interest_expense | Bearish | — | 0.70 |
Event impact log
| Date | Event | Channel | Direction | Horizon | Impact |
|---|---|---|---|---|---|
| 2026-06-22 | Event | Share repurchases reduce the number of outstanding shares, which can increase earnings per share (EPS) and potentially boost the stock price, especially when done at a significant discount. This specific repurchase from a major shareholder at a discount could also signal confidence from the company' | Bullish | 1-3m | 0.70 |
| 2026-06-17 | Event | Direct disclosure of material event, potentially M&A, financing, or significant operational change. | watch | 1-3m | 0.70 |
| 2026-06-17 | Event | Increased potential for dilution from equity compensation, impacting per-share metrics. | Bearish | 1-5y | 0.60 |
This ledger is regenerated from Market Ontology's public event pipeline. For live alerts on new assumption changes for PLBY, start a trial or view the PLBY entity page.