Impact ledger
Zedge, Inc. (ZDGE)
5 events mapped to this ticker since 2026-06-17.
Assumption changes
| Date | Assumption | Direction | Magnitude | Conf. |
|---|---|---|---|---|
| 2026-06-17 | share_count | Bullish | — | 0.70 |
| 2026-06-17 | net_debt | Bullish | — | 0.70 |
| 2026-06-17 | revenue | Bullish | — | 0.70 |
| 2026-06-17 | margin | Bullish | — | 0.90 |
| 2026-06-17 | share_count | Bearish | — | 0.70 |
| 2026-06-17 | working_capital | Bearish | — | 0.70 |
Event impact log
| Date | Event | Channel | Direction | Horizon | Impact |
|---|---|---|---|---|---|
| 2026-06-17 | Event | Direct impact from potential acquisition or material agreement, affecting future operations and financial structure. | watch | 1-3m | 0.70 |
| 2026-06-17 | Event | Direct reduction in outstanding shares, potentially boosting EPS and signaling management confidence. | Bullish | 1-3m | 0.70 |
| 2026-06-17 | Event | Increased investor scrutiny and potential re-evaluation of company prospects based on new information presented. | watch | 1-5d | 0.30 |
| 2026-06-17 | Event | Direct reduction in share count, potentially boosting EPS and signaling management confidence. | Bullish | 1-3m | 0.60 |
| 2026-06-17 | Event | Increased shareholder returns, signaling financial health and confidence in future earnings. May attract income-focused investors. | Bullish | 1-3m | 0.70 |
This ledger is regenerated from Market Ontology's public event pipeline. For live alerts on new assumption changes for ZDGE, start a trial or view the ZDGE entity page.