Earnings calendar — week of October 21, 2024
Covers 6,066 SEC-registered companies listed on Nasdaq, NYSE and Cboe. Estimated dates are calculated from each company's past results filings and are not confirmed; reported rows link to the SEC filing.
Monday, Oct 21 45
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| WRB BERKLEY W R CORP | Reported | 2024-09-30 | $0.91 | $3400.4M |
| CNA CNA FINANCIAL CORP | Reported | 2024-09-30 | $1.04 | $401.0M |
| BOOM DMC Global Inc. | Reported | 2024-09-30 | $-8.27 | $152.4M |
| FLXS FLEXSTEEL INDUSTRIES INC | Reported | 2024-09-30 | $0.74 | $104.0M |
| NUE NUCOR CORP | Reported | 2024-09-28 | $1.05 | $7444.0M |
| TPC TUTOR PERINI CORP | Reported | 2024-09-30 | $-1.92 | $1082.8M |
| RLI RLI CORP | Reported | 2024-09-30 | $1.03 | $470.0M |
| ZION ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | Reported | 2024-09-30 | $1.37 | $128.0M |
| SIGI SELECTIVE INSURANCE GROUP INC | Reported | 2024-09-30 | $1.47 | $1244.3M |
| TRST TRUSTCO BANK CORP N Y | Reported | 2024-09-30 | $0.68 | — |
| HXL HEXCEL CORP /DE/ | Reported | 2024-09-30 | — | $456.5M |
| CCNE CNB FINANCIAL CORP/PA | Reported | 2024-09-30 | $0.61 | — |
| WASH WASHINGTON TRUST BANCORP INC | Reported | 2024-09-30 | $0.64 | $12.4M |
| FUNC FIRST UNITED CORP/MD/ | Reported | 2024-09-30 | $0.89 | — |
| HBT HBT Financial, Inc. | Reported | 2024-09-30 | $0.57 | — |
| IPAR INTERPARFUMS INC | Reported | 2024-09-30 | $1.93 | $424.6M |
| DX DYNEX CAPITAL INC | Reported | 2024-09-30 | $0.38 | — |
| CATY CATHAY GENERAL BANCORP | Reported | 2024-09-30 | $0.94 | $13.8M |
| ONIT ONITY GROUP INC. | Reported | 2024-09-30 | $2.65 | $265.7M |
| BOKF BOK FINANCIAL CORP | Reported | 2024-09-30 | $2.18 | — |
| AUB Atlantic Union Bankshares Corp | Reported | 2024-09-30 | $0.82 | — |
| SSD Simpson Manufacturing Co., Inc. | Reported | 2024-09-30 | $2.21 | $587.2M |
| WTFC WINTRUST FINANCIAL CORP | Reported | 2024-09-30 | $2.47 | $615.7M |
| EFSC ENTERPRISE FINANCIAL SERVICES CORP | Reported | 2024-09-30 | $1.32 | — |
| ARE ALEXANDRIA REAL ESTATE EQUITIES, INC. | Reported | 2024-09-30 | $0.96 | $791.6M |
| SMBK SMARTFINANCIAL INC. | Reported | 2024-09-30 | $0.54 | — |
| LCNB LCNB CORP | Reported | 2024-09-30 | $0.31 | — |
| PEBK PEOPLES BANCORP OF NORTH CAROLINA INC | Reported | 2024-09-30 | $0.72 | — |
| HSTM HEALTHSTREAM INC | Reported | 2024-09-30 | $0.19 | $73.1M |
| BSRR SIERRA BANCORP | Reported | 2024-09-30 | $0.74 | — |
| SUPN SUPERNUS PHARMACEUTICALS, INC. | Reported | 2024-09-30 | $0.69 | $175.7M |
| AGNC AGNC Investment Corp. | Reported | 2024-09-30 | $0.39 | — |
| SFBS ServisFirst Bancshares, Inc. | Reported | 2024-09-30 | $1.10 | — |
| OVLY Oak Valley Bancorp | Reported | 2024-09-30 | $0.89 | — |
| HURA TuHURA Biosciences, Inc./NV | Reported | 2024-09-30 | $-0.54 | — |
| RBB RBB Bancorp | Reported | 2024-09-30 | $0.39 | $1.3M |
| PFLT PennantPark Floating Rate Capital Ltd. | Reported | 2024-09-30 | — | — |
| ESRT Empire State Realty Trust, Inc. | Reported | 2024-09-30 | $0.08 | $199.3M |
| ESBA Empire State Realty OP, L.P. | Reported | 2024-09-30 | $0.08 | $199.3M |
| ISTR Investar Holding Corp | Reported | 2024-09-30 | $0.54 | $22.3M |
| RPT Rithm Property Trust Inc. | Reported | 2024-09-30 | $-0.18 | $-2.8M |
| KREF KKR Real Estate Finance Trust Inc. | Reported | 2024-09-30 | $-0.19 | — |
| BCSF Bain Capital Specialty Finance, Inc. | Reported | 2024-09-30 | $0.51 | — |
| MEDP Medpace Holdings, Inc. | Reported | 2024-09-30 | $3.01 | $533.3M |
| ROAD Construction Partners, Inc. | Reported | 2024-09-30 | $0.55 | $538.2M |
Tuesday, Oct 22 83
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| TRMK TRUSTMARK CORP | Reported | 2024-09-30 | $0.84 | — |
| GATX GATX CORP | Reported | 2024-09-30 | $2.43 | $405.4M |
| GE GENERAL ELECTRIC CO | Reported | 2024-09-30 | $1.70 | $8943.0M |
| GPC GENUINE PARTS CO | Reported | 2024-09-30 | $1.62 | $5970.2M |
| KMB KIMBERLY CLARK CORP | Reported | 2024-09-30 | $2.69 | $4144.0M |
| MMM 3M CO | Reported | 2024-09-30 | $2.48 | $6294.0M |
| PCAR PACCAR INC | Reported | 2024-09-30 | $1.85 | $8239.9M |
| PNR PENTAIR plc | Reported | 2024-09-30 | $0.84 | $993.4M |
| MLI MUELLER INDUSTRIES INC | Reported | 2024-09-28 | $1.48 | $997.8M |
| SHW SHERWIN WILLIAMS CO | Reported | 2024-09-30 | $3.18 | $6162.5M |
| TXN TEXAS INSTRUMENTS INC | Reported | 2024-09-30 | $1.47 | $4151.0M |
| RTX RTX Corp | Reported | 2024-09-30 | $1.09 | $20089.0M |
| DHR DANAHER CORP /DE/ | Reported | 2024-09-27 | $1.12 | $5798.0M |
| BUSE FIRST BUSEY CORP /NV/ | Reported | 2024-09-30 | $0.55 | $118.5M |
| RHI ROBERT HALF INC. | Reported | 2024-09-30 | $0.64 | $1465.0M |
| PEBO PEOPLES BANCORP INC | Reported | 2024-09-30 | $0.89 | $20.4M |
| NSC NORFOLK SOUTHERN CORP | Reported | 2024-09-30 | $4.85 | $3051.0M |
| ONB OLD NATIONAL BANCORP /IN/ | Reported | 2024-09-30 | $0.44 | — |
| ASRV AMERISERV FINANCIAL INC /PA/ | Reported | 2024-09-30 | $0.07 | $3.9M |
| THFF FIRST FINANCIAL CORP /IN/ | Reported | 2024-09-30 | $0.74 | — |
| RNST RENASANT CORP | Reported | 2024-09-30 | $1.18 | — |
| CBU COMMUNITY FINANCIAL SYSTEM, INC. | Reported | 2024-09-30 | $0.83 | $188.9M |
| FRAF FRANKLIN FINANCIAL SERVICES CORP /PA/ | Reported | 2024-09-30 | $0.95 | — |
| CCBG CAPITAL CITY BANK GROUP INC | Reported | 2024-09-30 | $0.77 | — |
| VZ VERIZON COMMUNICATIONS INC | Reported | 2024-09-30 | $0.78 | $33330.0M |
| BHB BAR HARBOR BANKSHARES | Reported | 2024-09-30 | $0.80 | — |
| QNBC QNB CORP. | Reported | 2024-09-30 | $0.91 | — |
| AUBN AUBURN NATIONAL BANCORPORATION, INC | Reported | 2024-09-30 | $0.50 | $0.2M |
| VICR VICOR CORP | Reported | 2024-09-30 | $0.26 | $93.2M |
| CHMG CHEMUNG FINANCIAL CORP | Reported | 2024-09-30 | $1.19 | — |
| FISV FISERV INC | Reported | 2024-09-30 | $0.98 | $5215.0M |
| PHM PULTEGROUP INC/MI/ | Reported | 2024-09-30 | $3.35 | $4476.3M |
| ORRF ORRSTOWN FINANCIAL SERVICES INC | Reported | 2024-09-30 | $-0.41 | — |
| SBUX STARBUCKS CORP | Reported | 2024-09-29 | $0.80 | $9074.0M |
| FCX FREEPORT-MCMORAN INC | Reported | 2024-09-30 | $0.36 | $6680.0M |
| DCOM Dime Commercial Bancshares, Inc. /NY/ | Reported | 2024-09-30 | $0.29 | $4.3M |
| FCBC FIRST COMMUNITY BANKSHARES INC /VA/ | Reported | 2024-09-30 | $0.71 | — |
| ELS EQUITY LIFESTYLE PROPERTIES INC | Reported | 2024-09-30 | $0.44 | $387.3M |
| USNA USANA HEALTH SCIENCES INC | Reported | 2024-09-28 | $0.56 | $200.2M |
| NVR NVR INC | Reported | 2024-09-30 | $130.50 | $2733.0M |
| IVZ Invesco Ltd. | Reported | 2024-09-30 | $0.12 | $1515.4M |
| ADC AGREE REALTY CORP | Reported | 2024-09-30 | $0.42 | $154.3M |
| HIW HIGHWOODS PROPERTIES, INC. | Reported | 2024-09-30 | $0.14 | $204.3M |
| PII Polaris Inc. | Reported | 2024-09-30 | $0.49 | $1722.4M |
| LMT LOCKHEED MARTIN CORP | Reported | 2024-09-29 | $6.80 | $17104.0M |
| SCCO SOUTHERN COPPER CORP/ | Reported | 2024-09-30 | $1.12 | $2930.9M |
| DGX QUEST DIAGNOSTICS INC | Reported | 2024-09-30 | $1.99 | $2488.0M |
| LOGI LOGITECH INTERNATIONAL S.A. | Reported | 2024-09-30 | $0.95 | $1116.0M |
| PGC PEAPACK GLADSTONE FINANCIAL CORP | Reported | 2024-09-30 | $0.43 | $56.6M |
| MANH MANHATTAN ASSOCIATES INC | Reported | 2024-09-30 | $1.03 | $266.7M |
| CSGP COSTAR GROUP, INC. | Reported | 2024-09-30 | $0.13 | $692.6M |
| MCO MOODYS CORP /DE/ | Reported | 2024-09-30 | $2.93 | $1813.0M |
| EWBC EAST WEST BANCORP INC | Reported | 2024-09-30 | $2.14 | — |
| GCBC GREENE COUNTY BANCORP INC | Reported | 2024-09-30 | $0.37 | — |
| SFST SOUTHERN FIRST BANCSHARES INC | Reported | 2024-09-30 | $0.54 | $1.4M |
| HAFC HANMI FINANCIAL CORP | Reported | 2024-09-30 | $0.49 | $58.5M |
| LODE Comstock Inc. | Reported | 2024-09-30 | $-0.08 | $0.6M |
| STX Seagate Technology Holdings plc | Reported | 2024-09-27 | $1.41 | $2168.0M |
| LRN Stride, Inc. | Reported | 2024-09-30 | $0.94 | $551.1M |
| NBR NABORS INDUSTRIES LTD | Reported | 2024-09-30 | $-6.86 | $731.8M |
| BANC BANC OF CALIFORNIA, INC. | Reported | 2024-09-30 | $-0.01 | $9.1M |
| IRD Opus Genetics, Inc. | Reported | 2024-09-30 | $-0.29 | $3.9M |
| HRI HERC HOLDINGS INC | Reported | 2024-09-30 | $4.28 | $157.0M |
| PNNT PENNANTPARK INVESTMENT CORP | Reported | 2024-09-30 | — | — |
| PM Philip Morris International Inc. | Reported | 2024-09-30 | $1.97 | $9911.0M |
| JBTM JBT MAREL Corp | Reported | 2024-09-30 | $1.21 | $453.8M |
| ENPH Enphase Energy, Inc. | Reported | 2024-09-30 | $0.33 | $380.9M |
| PMT PennyMac Mortgage Investment Trust | Reported | 2024-09-30 | $0.36 | $80.9M |
| GM General Motors Co | Reported | 2024-09-30 | $2.68 | $44735.0M |
| NBHC National Bank Holdings Corp | Reported | 2024-09-30 | $0.86 | $12.1M |
| BKU BankUnited, Inc. | Reported | 2024-09-30 | $0.81 | $5.0M |
| MTDR Matador Resources Co | Reported | 2024-09-30 | $1.99 | $860.1M |
| ENVA Enova International, Inc. | Reported | 2024-09-30 | $1.57 | $689.9M |
| FSBW FS Bancorp, Inc. | Reported | 2024-09-30 | $1.29 | — |
| CIIT Tianci International, Inc. | Reported | 2024-07-31 | — | $2.5M |
| TELA TELA Bio, Inc. | Reported | 2024-09-30 | $-0.42 | $19.0M |
| WSBF Waterstone Financial, Inc. | Reported | 2024-09-30 | $0.26 | — |
| WFRD Weatherford International plc | Reported | 2024-09-30 | $2.06 | $1409.0M |
| DBVT DBV Technologies S.A. | Reported | 2024-09-30 | $-0.32 | $1.1M |
| EDIT Editas Medicine, Inc. | Reported | 2024-09-30 | $-0.75 | $0.1M |
| FVCB FVCBankcorp, Inc. | Reported | 2024-09-30 | $0.25 | $0.4M |
| BKR Baker Hughes Co | Reported | 2024-09-30 | — | $6908.0M |
| PFSI PennyMac Financial Services, Inc. | Reported | 2024-09-30 | $1.30 | $3.4M |
Wednesday, Oct 23 72
| Company | Status | Quarter ended | Diluted EPS | Revenue |
|---|---|---|---|---|
| AVY Avery Dennison Corp | Reported | 2024-09-28 | $2.25 | $2183.4M |
| CACI CACI INTERNATIONAL INC /DE/ | Reported | 2024-09-30 | $5.33 | $2056.9M |
| CHDN Churchill Downs Inc | Reported | 2024-09-30 | — | $628.5M |
| KO COCA COLA CO | Reported | 2024-09-27 | $0.66 | $11854.0M |
| GD GENERAL DYNAMICS CORP | Reported | 2024-09-29 | — | $11671.0M |
| GGG GRACO INC | Reported | 2024-09-27 | $0.71 | $519.2M |
| EGP EASTGROUP PROPERTIES INC | Reported | 2024-09-30 | $1.13 | $162.9M |
| IBM INTERNATIONAL BUSINESS MACHINES CORP | Reported | 2024-09-30 | $-0.36 | $14968.0M |
| MAT MATTEL INC /DE/ | Reported | 2024-09-30 | $1.09 | $1843.9M |
| MSA MSA Safety Inc | Reported | 2024-09-30 | $1.69 | $432.7M |
| NTRS NORTHERN TRUST CORP | Reported | 2024-09-30 | $2.22 | $1196.6M |
| OII OCEANEERING INTERNATIONAL INC | Reported | 2024-09-30 | $0.40 | $679.8M |
| PKG PACKAGING CORP OF AMERICA | Reported | 2024-09-30 | $2.64 | $2182.4M |
| ROL ROLLINS INC | Reported | 2024-09-30 | $0.28 | $916.3M |
| STC STEWART INFORMATION SERVICES CORP | Reported | 2024-09-30 | $1.07 | $667.9M |
| TMO THERMO FISHER SCIENTIFIC INC. | Reported | 2024-09-28 | $4.25 | $10598.0M |
| VMI VALMONT INDUSTRIES INC | Reported | 2024-09-28 | $4.11 | $1020.2M |
| WSO WATSCO INC | Reported | 2024-09-30 | $4.22 | $2160.0M |
| WHR WHIRLPOOL CORP /DE/ | Reported | 2024-09-30 | $2.00 | $3993.0M |
| WGO WINNEBAGO INDUSTRIES INC | Reported | 2024-08-31 | $-0.87 | $720.9M |
| WSBC WESBANCO INC | Reported | 2024-09-30 | $0.54 | — |
| GL GLOBE LIFE INC. | Reported | 2024-09-30 | $3.44 | $1455.4M |
| SEIC SEI INVESTMENTS CO | Reported | 2024-09-30 | $1.19 | $537.4M |
| HBNC HORIZON BANCORP INC /IN/ | Reported | 2024-09-30 | $0.41 | — |
| LRCX LAM RESEARCH CORP | Reported | 2024-09-29 | $0.86 | $4168.0M |
| FMNB FARMERS NATIONAL BANC CORP /OH/ | Reported | 2024-09-30 | $0.23 | $70.3M |
| CBAN COLONY BANKCORP INC | Reported | 2024-09-30 | $0.32 | — |
| UNF UNIFIRST CORP | Reported | 2024-08-31 | $2.39 | $639.9M |
| RJF RAYMOND JAMES FINANCIAL INC | Reported | 2024-09-30 | $2.85 | $4003.0M |
| SF STIFEL FINANCIAL CORP | Reported | 2024-09-30 | $1.34 | $810.9M |
| NVEC NVE CORP /NEW/ | Reported | 2024-09-30 | $0.83 | $6.8M |
| BELFA BEL FUSE INC /NJ | Reported | 2024-09-30 | — | $123.6M |
| HCSG HEALTHCARE SERVICES GROUP INC | Reported | 2024-09-30 | $0.19 | $428.1M |
| T AT&T INC. | Reported | 2024-09-30 | $-0.03 | $30213.0M |
| JOE ST JOE Co | Reported | 2024-09-30 | $0.29 | $99.0M |
| NEE NEXTERA ENERGY INC | Reported | 2024-09-30 | $0.90 | $6700.0M |
| BPOP POPULAR, INC. | Reported | 2024-09-30 | $2.16 | — |
| SSB SouthState Bank Corp | Reported | 2024-09-30 | $1.86 | — |
| FNLC First Bancorp, Inc /ME/ | Reported | 2024-09-30 | $0.68 | — |
| VGZ VISTA GOLD CORP | Reported | 2024-09-30 | $-0.01 | $0.0M |
| PLXS PLEXUS CORP | Reported | 2024-09-28 | $1.48 | $3957.9M |
| BDN BRANDYWINE REALTY TRUST | Reported | 2024-09-30 | $-0.96 | $131.8M |
| COFS CHOICEONE FINANCIAL SERVICES INC | Reported | 2024-09-30 | $0.85 | $3.4M |
| FBNC FIRST BANCORP /NC/ | Reported | 2024-09-30 | $0.45 | — |
| KALU KAISER ALUMINUM CORP | Reported | 2024-09-30 | $0.54 | $747.7M |
| AMP AMERIPRISE FINANCIAL INC | Reported | 2024-09-30 | $5.00 | $4560.0M |
| APH AMPHENOL CORP /DE/ | Reported | 2024-09-30 | $0.48 | $4038.8M |
| SYBT Stock Yards Bancorp, Inc. | Reported | 2024-09-30 | $1.00 | — |
| UCB UNITED COMMUNITY BANKS INC | Reported | 2024-09-30 | $0.38 | $217.3M |
| TYL TYLER TECHNOLOGIES INC | Reported | 2024-09-30 | $1.74 | $543.3M |
| ODFL OLD DOMINION FREIGHT LINE, INC. | Reported | 2024-09-30 | $1.43 | $1470.2M |
| MPB MID PENN BANCORP INC | Reported | 2024-09-30 | $0.74 | — |
| ROP ROPER TECHNOLOGIES INC | Reported | 2024-09-30 | $3.40 | $1764.6M |
| BSX BOSTON SCIENTIFIC CORP | Reported | 2024-09-30 | $0.32 | $4209.0M |
| EFOR Everforth Inc | Reported | 2024-09-30 | $1.06 | $1031.0M |
| ORLY O REILLY AUTOMOTIVE INC | Reported | 2024-09-30 | $0.76 | $4364.4M |
| QCRH QCR HOLDINGS INC | Reported | 2024-09-30 | $1.64 | $152.6M |
| MCRI MONARCH CASINO & RESORT INC | Reported | 2024-09-30 | $1.47 | $137.9M |
| CASH PATHWARD FINANCIAL, INC. | Reported | 2024-09-30 | $1.34 | $179.5M |
| GBX GREENBRIER COMPANIES INC | Reported | 2024-08-31 | $1.91 | $1053.0M |
| CVLG COVENANT LOGISTICS GROUP, INC. | Reported | 2024-09-30 | $0.47 | $287.9M |
| WAB WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Reported | 2024-09-30 | $1.63 | $2663.0M |
| PEGA PEGASYSTEMS INC | Reported | 2024-09-30 | $-0.08 | $325.1M |
| AMSF AMERISAFE INC | Reported | 2024-09-30 | $0.75 | $78.7M |
| LAD LITHIA MOTORS INC | Reported | 2024-09-30 | $7.73 | $9221.0M |
| SLP Simulations Plus, Inc. | Reported | 2024-08-31 | $0.04 | $18.7M |
| CLS CELESTICA INC | Reported | 2024-09-30 | $0.75 | $2499.5M |
| SLM SLM Corp | Reported | 2024-09-30 | $-0.23 | — |
| NLY ANNALY CAPITAL MANAGEMENT INC | Reported | 2024-09-30 | $0.05 | — |
| EGBN EAGLE BANCORP INC | Reported | 2024-09-30 | $0.72 | — |
| GTY GETTY REALTY CORP /MD/ | Reported | 2024-09-30 | $0.27 | $51.5M |
| FBP FIRST BANCORP /PR/ | Reported | 2024-09-30 | $0.45 | $234.6M |