Impact ledger
HIVE Digital Technologies Ltd. (HIVE)
3 events mapped to this ticker since 2026-06-22.
Assumption changes
| Date | Assumption | Direction | Magnitude | Conf. |
|---|---|---|---|---|
| 2026-07-01 | interest_expense | Bullish | — | 0.70 |
| 2026-07-01 | dilution | Bullish | — | 0.70 |
| 2026-06-22 | share_count | Bullish | — | 0.70 |
| 2026-06-22 | net_debt | Bullish | — | 0.70 |
| 2026-06-22 | revenue | Bullish | — | 0.70 |
Event impact log
| Date | Event | Channel | Direction | Horizon | Impact |
|---|---|---|---|---|---|
| 2026-06-25 | Event | Direct impact from the material definitive agreement or acquisition. The nature of the agreement will dictate the specific financial impact. | watch | 1-3m | 0.80 |
| 2026-06-25 | Event | Strategic acquisition of a key operational asset, increasing mining capacity and potentially improving operational efficiency through vertical integration or direct ownership. | Bullish | 3-12m | 0.70 |
| 2026-06-22 | Event | Direct impact from acquisition/agreement terms, potential changes to asset base, liabilities, and future operational structure. | watch | 1-3m | 0.70 |
This ledger is regenerated from Market Ontology's public event pipeline. For live alerts on new assumption changes for HIVE, start a trial or view the HIVE entity page.