Impact ledger
Joby Aviation, Inc. (JOBY)
6 events mapped to this ticker since 2026-06-12.
Assumption changes
| Date | Assumption | Direction | Magnitude | Conf. |
|---|---|---|---|---|
| 2026-06-12 | wacc | Bullish | — | 0.80 |
Event impact log
| Date | Event | Channel | Direction | Horizon | Impact |
|---|---|---|---|---|---|
| 2026-06-27 | Event | Increased competition and validation of the advanced air mobility (AAM) market. Elroy Air's successful funding round, particularly for cargo, could signal growing investor confidence in the broader AAM sector, potentially attracting more capital and talent, but also intensifying competitive pressure | watch | 3-12m | 0.30 |
| 2026-06-26 | Event | Increased investor attention to the advanced air mobility and autonomous logistics sector, potential for competitive landscape re-evaluation. | watch | 1-3m | 0.40 |
| 2026-06-12 | Event | Higher discount rates reduce the present value of future cash flows, and increased cost of capital makes funding operations and expansion more expensive for pre-revenue, capital-intensive companies. | Bearish | 1-3m | 0.90 |
| 2026-06-12 | Event | Increased cost of capital, reduced investor appetite for pre-revenue growth stocks, higher discount rates in valuation models. | Bearish | 1-3m | 0.90 |
| 2026-06-12 | Event | Higher discount rates and increased cost of capital for pre-revenue, capital-intensive growth companies. Reduced investor appetite for speculative assets. | Bearish | 3-12m | 0.80 |
| 2026-06-12 | Event | Higher discount rates increase the present value of future cash flows, disproportionately impacting pre-revenue, high-growth companies. Increased cost of capital for future funding rounds. | Bearish | 3-12m | 0.90 |
This ledger is regenerated from Market Ontology's public event pipeline. For live alerts on new assumption changes for JOBY, start a trial or view the JOBY entity page.