Impact ledger
LivePerson, Inc. (LPSN)
6 events mapped to this ticker since 2026-07-02.
Assumption changes
| Date | Assumption | Direction | Magnitude | Conf. |
|---|---|---|---|---|
| 2026-07-03 | multiple | Bullish | — | 0.70 |
| 2026-07-02 | share_count | Bullish | — | 0.70 |
| 2026-07-02 | net_debt | Bullish | — | 0.70 |
| 2026-07-02 | revenue | Bullish | — | 0.70 |
Event impact log
| Date | Event | Channel | Direction | Horizon | Impact |
|---|---|---|---|---|---|
| 2026-07-14 | Event | Acquisition by SoundHound AI, Inc. provides a defined exit for shareholders, likely at a premium to recent trading prices, and resolves ongoing operational and financial challenges. | Bullish | 1-5d | 0.80 |
| 2026-07-03 | Event | Merger agreement restructuring, including debt restructuring, directly impacts the company's financial obligations and the terms of its acquisition. | mixed | 3-12m | 0.80 |
| 2026-07-03 | Event | Acquisition by SoundHound AI, providing a defined exit for shareholders at a potentially attractive valuation. | Bullish | 1-5d | 0.80 |
| 2026-07-03 | Event | Acquisition completion, deal terms, and post-merger operational changes. | mixed | 3-12m | 0.70 |
| 2026-07-03 | Event | Acquisition by SoundHound AI, Inc. provides an exit for shareholders, likely at a premium to pre-announcement trading levels, and resolves ongoing operational challenges. | Bullish | 1-3m | 0.80 |
| 2026-07-02 | Event | Acquisition premium, potential for deal completion at a higher valuation than pre-announcement market price. | Bullish | 1-3m | 0.90 |
This ledger is regenerated from Market Ontology's public event pipeline. For live alerts on new assumption changes for LPSN, start a trial or view the LPSN entity page.