Impact ledger
Ondas Holdings Inc. (ONDS)
14 events mapped to this ticker since 2026-06-15.
Assumption changes
| Date | Assumption | Direction | Magnitude | Conf. |
|---|---|---|---|---|
| 2026-06-15 | share_count | Bullish | — | 0.70 |
| 2026-06-15 | net_debt | Bullish | — | 0.70 |
| 2026-06-15 | revenue | Bullish | — | 0.70 |
| 2026-06-15 | multiple | Bearish | — | 0.70 |
| 2026-06-15 | share_count | Bullish | — | 0.70 |
Event impact log
| Date | Event | Channel | Direction | Horizon | Impact |
|---|---|---|---|---|---|
| 2026-06-26 | Event | Increased supply of shares on the market, potential for selling pressure from selling stockholders. | Bearish | 1-5d | 0.70 |
| 2026-06-26 | Event | Direct impact from M&A activity, potential for dilution, and integration risks/opportunities. | mixed | 1-3m | 0.70 |
| 2026-06-23 | Event | Dilution from unregistered equity sales, potentially signaling a need for capital or lack of access to traditional financing. | Bearish | 1-3m | 0.70 |
| 2026-06-23 | Event | Increased supply of shares in the market due to selling stockholders, potentially leading to downward pressure on the stock price. | Bearish | 1-5d | 0.70 |
| 2026-06-23 | Event | Dilution from share issuance for acquisition, potential for increased revenue and market share from acquired entities. | mixed | 1-3m | 0.70 |
| 2026-06-22 | Event | Direct impact from M&A activity, potential dilution, and integration risks/opportunities. | mixed | 1-3m | 0.70 |
| 2026-06-22 | Event | Direct impact from M&A activity, including potential dilution from share issuance and integration risks/opportunities. | mixed | 1-3m | 0.70 |
| 2026-06-22 | Event | Increased share count leading to dilution for existing shareholders. While the acquisitions might be strategic, the immediate effect of share issuance for payment is dilution. | Bearish | 1-3m | 0.70 |
| 2026-06-18 | Event | Acquisition of a complementary business, potential for synergy realization, and integration risks. Significant cash component of the deal. | mixed | 1-3m | 0.70 |
| 2026-06-15 | Event | Direct impact from potential acquisition or material agreement, details pending. | watch | 1-3m | 0.70 |
| 2026-06-15 | Event | Increased supply of shares on the market, potentially leading to downward pressure on share price due to dilution concerns and selling pressure from existing shareholders. | Bearish | 1-5d | 0.70 |
| 2026-06-15 | Event | Direct impact from acquisition/agreement terms. The specific nature (acquisition, divestiture, partnership, etc.) and financial terms will dictate the ultimate impact. | watch | 1-3m | 0.60 |
| 2026-06-15 | Event | Increased supply of shares in the market due to selling stockholders, potentially leading to downward pressure on the stock price. | Bearish | 1-5d | 0.70 |
| 2026-06-15 | Event | Increased supply of shares in the market due to selling stockholders, potentially leading to downward pressure on the stock price. This is a direct dilution of market value per share, even if not new shares from the company. | Bearish | 1-5d | 0.70 |
This ledger is regenerated from Market Ontology's public event pipeline. For live alerts on new assumption changes for ONDS, start a trial or view the ONDS entity page.