Impact ledger
iShares Semiconductor ETF (SOXX)
17 events mapped to this ticker since 2026-06-12.
Event impact log
| Date | Event | Channel | Direction | Horizon | Impact |
|---|---|---|---|---|---|
| 2026-07-10 | Event | Positive sentiment and strong financial performance from a major component company (Micron) can lift the entire semiconductor sector ETF. | Bullish | 1-3m | 0.70 |
| 2026-07-09 | Event | New large entrant into the semiconductor market, potentially diluting existing holdings' weightings in broader indices over time, but also adding a significant HBM pure-play. | mixed | 1-3m | 0.50 |
| 2026-07-08 | Event | Direct impact from the 'Global Semiconductor Sell-Off' as an ETF tracking the sector. Passive outflows from the broader market will directly impact its holdings. | Bearish | 1-5d | 0.90 |
| 2026-07-07 | Event | General positive sentiment for the semiconductor industry due to improved domestic critical mineral supply chain security, potentially reducing long-term input risks for constituent companies. | Bullish | 1-3m | 0.40 |
| 2026-07-07 | Event | AMD is a significant component of semiconductor ETFs, and its strong performance contributes positively to the overall sector sentiment and ETF value. | Bullish | 1-3m | 0.70 |
| 2026-07-07 | Event | Similar to SMH, SOXX has holdings in companies that are either direct memory producers or are significantly impacted by memory market dynamics. The 'AI memory cycle' is a key theme for many of its constituents. | watch | 1-3m | 0.60 |
| 2026-07-06 | Event | Micron is a significant component of the SOXX ETF. Strong performance and positive outlook for a major constituent will likely boost the overall ETF performance. | Bullish | 1-3m | 0.75 |
| 2026-07-05 | Event | Micron's strong performance and potential stock split-driven buying pressure contribute positively to the overall semiconductor sector, of which SOXX is a major component. | Bullish | 1-3m | 0.60 |
| 2026-06-29 | Event | Indirect sentiment and correlation. While the event specifically mentions SMH, SOXX is another major semiconductor ETF and is highly correlated. Bearish sentiment in one often spills over to the other. | Bearish | 1-5d | 0.80 |
| 2026-06-25 | Event | As an ETF tracking the semiconductor sector, SOXX will directly reflect the market's reaction to Micron's earnings and guidance, given Micron's significant weight and bellwether status. | watch | 1-5d | 0.80 |
| 2026-06-25 | Event | Direct exposure to a basket of semiconductor companies, including memory producers, making it highly sensitive to a 'global tech and memory selloff'. | Bearish | 1-5d | 0.90 |
| 2026-06-25 | Event | Direct exposure to the performance of the semiconductor industry. Will reflect the aggregate impact of the Korean rout, Micron's earnings, and underlying HBM demand. | mixed | intraday | 0.90 |
| 2026-06-24 | Event | Direct exposure to the semiconductor sector, which is identified as the 'primary point of failure' in the global tech selloff. | Bearish | intraday | 0.90 |
| 2026-06-20 | Event | Direct exposure to a basket of semiconductor companies, including Micron, and overall sector sentiment. | watch | 1-5d | 0.80 |
| 2026-06-17 | Event | Direct constituent exposure, sector-wide sentiment. | watch | 1-5d | 0.60 |
| 2026-06-12 | Event | Broad market sentiment shift away from growth/tech sectors due to higher inflation and interest rate concerns, directly impacting the underlying semiconductor companies. | Bearish | 1-3m | 0.80 |
| 2026-06-12 | Event | As an ETF tracking the semiconductor industry, SOXX is directly exposed to the collective impact of inflation, rising interest rates, and geopolitical tensions on its underlying holdings, which include memory and other chip manufacturers. | Bearish | 1-3m | 0.80 |
This ledger is regenerated from Market Ontology's public event pipeline. For live alerts on new assumption changes for SOXX, start a trial or view the SOXX entity page.