Impact ledger
VerifyMe, Inc. (VRME)
3 events mapped to this ticker since 2026-07-01.
Assumption changes
| Date | Assumption | Direction | Magnitude | Conf. |
|---|---|---|---|---|
| 2026-07-01 | share_count | Bullish | — | 0.70 |
| 2026-07-01 | net_debt | Bullish | — | 0.70 |
| 2026-07-01 | revenue | Bullish | — | 0.70 |
Event impact log
| Date | Event | Channel | Direction | Horizon | Impact |
|---|---|---|---|---|---|
| 2026-07-02 | Event | Regulatory filing progress for business combination; potential for deal completion or termination. | watch | 1-3m | 0.70 |
| 2026-07-01 | Event | Regulatory filing indicating an M&A transaction is progressing, which could lead to a change in ownership structure or business operations. | watch | 1-3m | 0.70 |
| 2026-07-01 | Event | Regulatory filing for business combination completion; potential for share price volatility based on market reaction to the amended terms or progress towards closing. | watch | 1-3m | 0.70 |
This ledger is regenerated from Market Ontology's public event pipeline. For live alerts on new assumption changes for VRME, start a trial or view the VRME entity page.