Capital-markets deals
Transactions detected in SEC filings. Only rows with an SEC source link are shown; open the filing for terms.
| Date | Type | Deal | Parties | Source |
|---|---|---|---|---|
| 2026-10-15 | M&A announced | Actelis Networks Pursuing M&A with Cyber/AI Focus | ASNS acquirer | SEC filing |
| 2026-10-15 | Ratings | Co-Diagnostics, Inc. Fails to Reach Quorum for Annual Meeting | CODX issuer | SEC filing |
| 2026-10-15 | M&A announced | Sow Good Inc. and Ryzon Materials Limited Extend Share Purchase Agreement Sunset Date | SOWG Tanzania Inc. acquirer Ryzon Materials Limited target SOWG acquirer | SEC filing |
| 2026-10-15 | M&A announced | Colony Bankcorp, Inc. and First Reliance Bancshares, Inc. Announce Shareholder Approval of Merger | CBAN acquirer FSRL target | SEC filing |
| 2026-10-15 | Liability mgmt | SUNation Energy, Inc. Amends Secured Revolving Line of Credit with MBB Energy, LLC | SUNE issuer MBB Energy, LLC lender | SEC filing |
| 2026-10-15 | Buyback | Independent Bank Corp. Repurchases $57.4 Million in Shares During Q3 2026 | INDB issuer | SEC filing |
| 2026-10-15 | M&A announced | Alcoa Corporation to Acquire South32 Limited ($3.1B) | South32 Limited target AA acquirer | SEC filing |
| 2026-10-15 | IG bond | Federal Home Loan Bank of Dallas Announces Creation of Direct Financial Obligations | Federal Home Loan Bank of Dallas issuer | SEC filing |
| 2026-10-15 | M&A announced | iPower AI LLC Signs Non-Binding Letter of Intent for AI Equipment Services Targeting $21.90 Million Annualized | IPW issuer iPower AI LLC issuer | SEC filing |
| 2026-10-15 | Ratings | bioAffinity Technologies to Present CyPath Lung Data at CHEST 2026 | BIAF issuer | SEC filing |
| 2026-10-15 | Ratings | Sinda Ltd. Appoints Scott Cole as Interim CFO Following Departure of Luis Barreto | SIND issuer | SEC filing |
| 2026-10-15 | M&A announced | Pineapple Financial Inc. Announces Strategic Transformation to Pentiv Inc. | PAPL target PTIV acquirer | SEC filing |
| 2026-10-15 | Ratings | Quantum-Si Regains Compliance with Nasdaq Minimum Bid Price Requirement | QSI issuer | SEC filing |
| 2026-10-15 | Ratings | Edesa Biotech Announces FDA Clearance of IND Application for Phase 2 Clinical Study of EB06 | EDSA issuer | SEC filing |
| 2026-10-15 | Ratings | Edesa Biotech Reports FDA Clearance of IND Application for Phase 2 Study of EB06 | EDSA issuer | SEC filing |
| 2026-10-15 | M&A closed | Dream Finders Homes, Inc. Acquires Beazer Homes USA, Inc. | BZH target Dream Finders Homes, Inc. acquirer Bulldogs Merger Sub, Inc. acquirer | SEC filing |
| 2026-10-15 | Follow-on | Recursion Pharmaceuticals Prices Public Offering of 61,540,000 Shares of Class A Common Stock | Goldman Sachs & Co. LLC underwriter RXRX issuer Leerink Partners LLC underwriter | SEC filing |
| 2026-10-15 | M&A announced | Vivos Therapeutics, Inc. to Acquire SOD Sciences, Inc. ($12M) | SOD Sciences, Inc. target VVOS acquirer | SEC filing |
| 2026-10-15 | M&A announced | AtlasClear Holdings, Inc. to Acquire Ark Financial Services, Inc. ($25M) | ATCH acquirer Ark Financial Services, Inc. target Dawson James Securities, Inc. target | SEC filing |
| 2026-10-15 | M&A announced | Sakuu Corporation to Go Public via Business Combination With Pyrophyte Acquisition Corp. II | SAKU target PAII acquirer | SEC filing |
| 2026-10-15 | Liability mgmt | The RealReal Announces Refinancing of 2029 Senior Secured Notes with New $150 Million Term Loan and $25 Million Revolver | REAL issuer Fortress Investment Group LLC lender Moelis & Company LLC bookrunner | SEC filing |
| 2026-10-15 | M&A announced | Quantum Leap Energy LLC to Acquire Nuclear Energy Corporation of South Africa SOC Limited | Nuclear Energy Corporation of South Africa SOC Limited target Quantum Leap Energy LLC acquirer ASPI sponsor | SEC filing |
| 2026-10-15 | M&A announced | GTCR to Acquire CCC Intelligent Solutions Holdings Inc. ($6.1B) | Elliott Investment Management L.P. acquirer CCC target GTCR acquirer | SEC filing |
| 2026-10-15 | M&A announced | Valion Bio, Inc. to Acquire LarmorBio, Inc. | VBIO acquirer LarmorBio, Inc. target | SEC filing |
| 2026-10-15 | M&A announced | First Horizon Corporation Announces Strategic Sale of $4.5 Billion Mortgage Portfolio | FHN issuer | SEC filing |
| 2026-10-15 | M&A announced | Saint-Gobain to Acquire D.S. Brown ($208M) | Saint-Gobain acquirer D.S. Brown target GCP Applied Technologies Inc. acquirer ROCK issuer | SEC filing |
| 2026-10-15 | Liability mgmt | Oaktree Acquisition Corp. III Life Sciences Announces Preliminary Redemption Results | OACC issuer Oaktree Acquisition Holdings III LS, LLC sponsor | SEC filing |
| 2026-10-15 | M&A announced | Kimberly-Clark Announces Pending Acquisition of Kenvue Inc. | Kenvue Inc. target KMB acquirer | SEC filing |
| 2026-10-15 | Ratings | Krystal Biotech Announces Positive Clinical Data for New Dermatology Program KB113 | KRYS issuer | SEC filing |
| 2026-10-15 | M&A closed | Cronos Group Inc. Acquires CanAdelaar B.V. ($61M) | CanAdelaar B.V. target CRON acquirer CGM B.V. acquirer | SEC filing |
| 2026-10-15 | M&A announced | Bank7 Corp. to Close Acquisition of Century Financial on November 1, 2026 | BSVN acquirer Century Financial target | SEC filing |
| 2026-10-15 | Buyback | Westamerica Bancorporation Retires 51 Thousand Common Shares in Q3 2026 | WABC issuer | SEC filing |
| 2026-10-15 | IG bond | Toyota Auto Receivables 2026-D Owner Trust Issues $1.9 Billion in Asset-Backed Notes | Toyota Auto Receivables 2026-D Owner Trust issuer Toyota Auto Finance Receivables LLC issuer Citigroup Global Markets Inc. underwriter Toyota Motor Credit Corporation sponsor | SEC filing |
| 2026-10-15 | Buyback | Westamerica Bancorporation Retires 51 Thousand Shares in Q3 2026 | WABC issuer | SEC filing |
| 2026-10-15 | M&A announced | Fortune Brands Innovations Announces Agreement to Sell Fiberon to Inteplast Group Corporation | FBIN acquirer Fiberon spinoff Inteplast Group Corporation target | SEC filing |
| 2026-10-15 | M&A announced | Indivior Pharmaceuticals Inc. to Acquire Supernus Pharmaceuticals, Inc. | Indivior Pharmaceuticals Inc. acquirer SUPN target Artemis Merger Sub, Inc. acquirer | SEC filing |
| 2026-10-15 | Buyback | PNC Financial Services Group Returns $0.6 Billion via Share Repurchases in 3Q26 | PNC issuer | SEC filing |
| 2026-10-15 | M&A announced | SPACSphere Acquisition Corp. and Mobilewalla Holdco, Inc. Amend Business Combination Agreement to Increase Board Size | SPACSphere Acquisition Corp. acquirer Mobilewalla Holdco, Inc. target | SEC filing |
| 2026-10-15 | Ratings | Carpenter Technology Corporation Announces General Counsel Succession | CRS issuer | SEC filing |
| 2026-10-15 | Liability mgmt | Shoe Station Group, Inc. Enters First Amendment to Amended and Restated Credit Agreement with Wells Fargo | WFC lender SHOE issuer | SEC filing |
| 2026-10-14 | Follow-on | Rent the Runway, Inc. Follow-On — $15M | RENT issuer | SEC filing |
| 2026-10-14 | M&A announced | Transocean Ltd. and Valaris Limited Receive Brazilian Antitrust Approval for Business Combination | RIG acquirer Valaris Limited target | SEC filing |
| 2026-10-14 | Liability mgmt | Alight, Inc. Elects Not to Pursue Credit Agreement Refinancing After Confidential Lender Discussions | ALIT issuer | SEC filing |
| 2026-10-14 | M&A announced | Nathan's Famous, Inc. Faces Stockholder Lawsuits and Demands Related to Smithfield Foods Merger | Smithfield Foods, Inc. acquirer NATH target Boardwalk Merger Sub Inc. acquirer | SEC filing |
| 2026-10-14 | Liability mgmt | Five Below, Inc. Enters Third Amendment to Credit Agreement Increasing Commitment to $450 Million | WFC lender FIVE issuer | SEC filing |
| 2026-10-14 | M&A announced | Comtech Telecommunications Corp. to Sell Satellite & Space Communications Segment to Gilat Satellite Networks Ltd. | GILT acquirer CMTL target | SEC filing |
| 2026-10-14 | IG bond | BMW Vehicle Lease Trust 2026-2 Prices $1.25 Billion Asset-Backed Notes Offering | BMW Auto Leasing LLC issuer BMW Financial Services NA, LLC sponsor BMW Vehicle Lease Trust 2026-2 issuer BMW Auto Leasing LLC sponsor | SEC filing |
| 2026-10-14 | M&A closed | StageWise Strategies Corp. Completes Acquisition of TEG SPV LLC | TEG SPV LLC target STWI acquirer | SEC filing |
| 2026-10-14 | Liability mgmt | USBC, Inc. Increases Commitment under Master Loan Agreement with Payward Interactive to $40 Million | Payward Interactive, Inc. lender USBC, Inc. issuer | SEC filing |
| 2026-10-14 | Buyback | Winmark Corporation Reports $8.1 Million in Common Stock Repurchases for Nine Months Ended September 2026 | WINA issuer | SEC filing |
| 2026-10-14 | Buyback | Winmark Corporation Announces Third Quarter Results and $8.1 Million Stock Repurchases | WINA issuer | SEC filing |
| 2026-10-14 | M&A announced | Eton Pharmaceuticals, Inc. to Acquire Aquestive Therapeutics, Inc. | ETON acquirer AQST target | SEC filing |
| 2026-10-14 | Ratings | Xeris Biopharma Holdings Files Patent Infringement Lawsuits Against Torrent Pharma and Rising Pharma | XERS issuer | SEC filing |
| 2026-10-14 | Ratings | Compass, Inc. Appoints Google Executive Sissie Hsiao to Board; Charles Phillips Steps Down | COMP issuer | SEC filing |
| 2026-10-14 | Buyback | Bank of America Corp Returns $6.0 Billion to Shareholders via Common Stock Repurchases in 3Q26 | BAC issuer | SEC filing |
| 2026-10-14 | Buyback | BlackRock, Inc. Reports $550 Million of Share Repurchases in 3Q26 | BLK issuer | SEC filing |
| 2026-10-14 | Ratings | Quoin Pharmaceuticals QRX003 Granted Orphan Drug Designation by EMA | QNRX issuer | SEC filing |
| 2026-10-14 | M&A announced | Verastem Oncology Announces Planned Chief Executive Officer Transition and Succession Plan | VSTM issuer | SEC filing |
| 2026-10-14 | M&A announced | FortuneX Acquisition Corp and WT Realty Group Inc. Amend Business Combination Agreement | FortuneX Acquisition Corp acquirer WT Realty Group Inc. target | SEC filing |
| 2026-10-14 | M&A announced | Artificial Intelligence Technology Solutions Inc. Subsidiary RAD Secures Order for Seven ROSA Units | AITX issuer | SEC filing |
Related: Event-driven opportunities · Macro signals history