Capital-markets deals
Transactions detected in SEC filings. Only rows with an SEC source link are shown; open the filing for terms.
| Date | Type | Deal | Parties | Source |
|---|---|---|---|---|
| 2026-10-11 | Tender | SkyAI Announces Intention to Commence Cash Tender Offer to Purchase Common Stock and Pre-funded Warrants at $3.00 Per Share | SKYA issuer | SEC filing |
| 2026-10-09 | Tender | Gray Media to Redeem $150 Million of 10.500% Senior Secured Notes due 2029 | GTN issuer | SEC filing |
| 2026-10-09 | Tender | Cavitation Technologies, Inc. Announces Definitive Agreements with BrightFlixx Finance (Luxembourg) S.A. for Aggregate Proposed Cash Consideration of $42 Million | BrightFlixx Finance (Luxembourg) S.A. acquirer CVAT target Alchemy Beverages, Inc. target Bright Wealth Banking lender | SEC filing |
| 2026-10-08 | Tender | NN, Inc. Eliminates all of its Preferred Stock for $30.7 Million | NNBR issuer | SEC filing |
| 2026-10-02 | Tender | Blue Owl Credit Income Corp. Announces Q3 2026 Tender Offer Results | Blue Owl Credit Income Corp. issuer | SEC filing |
| 2026-10-01 | Tender | OpenText Announces Tender Offer for 3.875% Senior Notes due 2028 | OTEX issuer | SEC filing |
| 2026-09-28 | Tender | Nuveen Churchill Private Capital Income Fund Announces Results of Repurchase Offer | Nuveen Churchill Private Capital Income Fund issuer | SEC filing |
| 2026-09-28 | Tender | Nuveen Churchill Private Capital Income Fund Completes Quarterly Repurchase Offer | Nuveen Churchill Private Capital Income Fund issuer | SEC filing |
| 2026-09-28 | Tender | Nuveen Churchill Private Capital Income Fund reports expiration of repurchase offer | Nuveen Churchill Private Capital Income Fund issuer | SEC filing |
| 2026-09-25 | Tender | OpenText Announces Amendments to its Previously Announced Tender Offer for 3.875% Senior Notes due 2028 | OTEX issuer RBC Capital Markets, LLC bookrunner Citigroup Global Markets Inc. bookrunner | SEC filing |
| 2026-09-23 | Tender | OpenText Launches Tender Offer for 3.875% Senior Notes due 2028 | OTEX issuer | SEC filing |
| 2026-09-21 | Tender | Pitney Bowes Inc. Announces Results of Its Cash Tender Offers for Two Series of Notes | PBI issuer BofA Securities advisor | SEC filing |
| 2026-09-18 | Tender | Pitney Bowes Inc. Announces Results of Its Cash Tender Offers for Two Series of Notes | PBI issuer BofA Securities bookrunner | SEC filing |
| 2026-09-15 | Tender | Curaleaf Holdings, Inc. Launches $4.00 Per Share Tender Offer for Aurora Cannabis | CURLF acquirer Aurora Cannabis target | SEC filing |
| 2026-09-15 | Tender | Curaleaf Holdings, Inc. Offers to Acquire Aurora Cannabis Inc. for $4.00 Per Share | CURLF acquirer Aurora Cannabis Inc. target | SEC filing |
| 2026-09-14 | Tender | TransDigm Inc. Commences Cash Tender Offer for 6.75% Senior Secured Notes due 2028 | TransDigm Inc. issuer TDG sponsor MS bookrunner TDG issuer | SEC filing |
| 2026-09-11 | Tender | Magna Holdings Ltd. Launches Tender Offer for Up to 20,000,000 Ordinary Shares of Yatra Online, Inc. | Magna Holdings Ltd. acquirer YTRA target | SEC filing |
| 2026-09-11 | Tender | Magna Holdings Ltd. Amends Cash Tender Offer for Yatra Online, Inc. at $1.10 Per Share | Magna Holdings Ltd. acquirer YTRA target | SEC filing |
| 2026-09-11 | Tender | Magna Holdings Ltd. Amends Tender Offer for Yatra Online, Inc. Ordinary Shares | Magna Holdings Ltd. acquirer Yatra Online, Inc. target | SEC filing |
| 2026-09-11 | Tender | Magna Holdings Ltd. Launches Tender Offer for Yatra Online, Inc. | Magna Holdings Ltd. acquirer YTRA target | SEC filing |
| 2026-09-11 | Tender | HPS Corporate Capital Solutions Fund Estimates 1.9% of Shares Tendered | HPS Corporate Capital Solutions Fund issuer | SEC filing |
| 2026-09-11 | Tender | BlackRock Private Investments Fund Announces Preliminary Results of Tender Offer | BlackRock Private Investments Fund issuer | SEC filing |
| 2026-09-11 | Tender | HPS Corporate Lending Fund to Repurchase $600 Million in Shares | HPS Corporate Lending Fund issuer | SEC filing |
| 2026-09-11 | Tender | HPS Corporate Lending Fund Announces 3Q 2026 Tender Offer | HPS Corporate Lending Fund issuer | SEC filing |
| 2026-09-11 | Tender | HPS Corporate Capital Solutions Fund Announces Preliminary Tender Offer Results | HPS Corporate Capital Solutions Fund issuer | SEC filing |
| 2026-09-11 | Tender | BlackRock Private Investments Fund Reports Preliminary Tender Results | BlackRock Private Investments Fund issuer | SEC filing |
| 2026-09-11 | Tender | Magna Holdings Ltd. Amends and Restates Cash Tender Offer for Yatra Online, Inc. Shares | Magna Holdings Ltd. acquirer Yatra Online, Inc. target | SEC filing |
| 2026-09-01 | Tender | Yatra Online, Inc. Board of Directors Unanimously Rejects Magna Holdings’ Unsolicited Partial Tender Offer | Magna Holdings Ltd. acquirer YTRA target | SEC filing |
| 2026-09-01 | Tender | Yatra Online, Inc. Files Amended Solicitation/Recommendation Statement | Yatra Online, Inc. target | SEC filing |
| 2026-08-28 | Tender | Black Pearl Extends Tender Offer for All Outstanding Shares of Selectis Health, Inc. | — | SEC filing |
| 2026-08-25 | Tender | Black Pearl Equities Extends Tender Offer for Selectis Health, Inc. | GBCS target Black Pearl Equities, LLC acquirer | SEC filing |
| 2026-08-25 | Tender | Black Pearl Equities Extends Tender Offer for All Outstanding Shares of Selectis Health, Inc. | Black Pearl Equities, LLC acquirer GBCS target | SEC filing |
| 2026-08-25 | Tender | Camac Fund, LP files tender offer for Destination XL Group, Inc. | Camac Fund, LP acquirer DXLG target | SEC filing |
| 2026-08-24 | Tender | Tyson Foods, Inc. Announces Early Tender Results and Pricing Terms of Debt Tender Offers | BofA Securities, Inc. bookrunner TSN issuer J.P. Morgan Securities LLC bookrunner | SEC filing |
| 2026-08-21 | Tender | Arbutus Biopharma Corp Announces $230 Million Modified Dutch Auction Tender Offer | J.P. Morgan Securities LLC bookrunner ABUS issuer | SEC filing |
| 2026-08-21 | Tender | Uniti Group Inc. Announces Results of $480 Million Asset Sale Offers | — | SEC filing |
| 2026-08-21 | Tender | Arbutus Announces Intent to Repurchase Up to US$230 Million of its Common Shares Through Modified “Dutch Auction” Tender Offer | J.P. Morgan Securities LLC bookrunner ABUS issuer | SEC filing |
| 2026-08-19 | Tender | Magna Holdings Ltd. launches tender offer for up to 20,000,000 shares of Yatra Online, Inc. | Magna Holdings Ltd. acquirer YTRA target | SEC filing |
| 2026-08-19 | Tender | Magna Holdings Ltd. launches tender offer for up to 20,000,000 shares of Yatra Online, Inc. at $1.10 per share | Magna Holdings Ltd. acquirer YTRA target | SEC filing |
| 2026-08-19 | Tender | Forte Biosciences, Inc. Files Recommendation Statement Regarding Third-Party Tender Offer | FBRX target | SEC filing |
| 2026-08-19 | Tender | Magna Holdings Ltd. launches unsolicited tender offer for Yatra Online, Inc. | Magna Holdings Ltd. acquirer YTRA target | SEC filing |
| 2026-08-18 | Tender | Black Pearl Equities extends tender offer for Selectis Health, Inc. to August 24, 2026 | Black Pearl Equities, LLC acquirer GBCS target | SEC filing |
| 2026-08-18 | Tender | Baxter International Inc. Announces Early Tender Results and Upsizing of Cash Tender Offers to $600 Million | BAX issuer Goldman Sachs & Co. LLC bookrunner BofA Securities, Inc. bookrunner J.P. Morgan Securities LLC bookrunner | SEC filing |
| 2026-08-17 | Tender | Brandywine Realty Trust Announces Cash Tender Offers for up to $100 Million of Notes | Brandywine Operating Partnership, L.P. issuer BofA Securities, Inc. bookrunner BDN issuer | SEC filing |
| 2026-08-17 | Tender | The Mosaic Company Announces Final Results of Cash Tender Offers for Senior Notes | MOS issuer C bookrunner | SEC filing |
| 2026-08-10 | Tender | Tyson Foods, Inc. Announces Debt Tender Offers for up to $1.2 Billion | TSN issuer | SEC filing |
| 2026-08-10 | Tender | Mosaic Commences Offers to Purchase for Cash Certain of its Outstanding Debt Securities | MOS issuer Citigroup Global Markets Inc. bookrunner | SEC filing |
| 2026-08-10 | Tender | The Mosaic Company Commences $1.4 Billion Cash Tender Offers for Outstanding Debt Securities | MOS issuer | SEC filing |
| 2026-08-06 | Tender | Argenx SE Amends Tender Offer for Forte Biosciences, Inc. | ARGX acquirer FBRX target | SEC filing |
| 2026-08-06 | Tender | ARGENX SE Launches Tender Offer for Forte Biosciences, Inc. | FBRX target ARGX acquirer AVENA MERGER SUB INC. acquirer | SEC filing |
| 2026-08-06 | Tender | argenx Announces Commencement of Tender Offer to Acquire Forte Biosciences, Inc. | Avena Merger Sub Inc. acquirer ARGX acquirer FBRX target | SEC filing |
| 2026-08-06 | Tender | Argenx SE Launches Tender Offer for Forte Biosciences, Inc. | ARGX acquirer FBRX target AVENA MERGER SUB INC. acquirer | SEC filing |
| 2026-08-06 | Tender | argenx Announces Commencement of Tender Offer to Acquire Forte Biosciences, Inc. for $77.00 Per Share | ARGX acquirer FBRX target Avena Merger Sub Inc. acquirer | SEC filing |
| 2026-08-05 | Tender | Carnival Corporation Ltd. to Redeem $500 Million 7.000% First-Priority Senior Secured Notes due 2029 | CCL issuer | SEC filing |
| 2026-08-03 | Tender | Black Pearl Equities LLC Launches Tender Offer for Selectis Health, Inc. | Black Pearl Equities LLC acquirer SELECTIS HEALTH, INC. target | SEC filing |
| 2026-08-03 | Tender | Black Pearl Equities LLC launches tender offer for Selectis Health, Inc. | SELECTIS HEALTH, INC. target Black Pearl Equities LLC acquirer | SEC filing |
| 2026-08-03 | Tender | Black Pearl Equities LLC Amends Tender Offer for Selectis Health, Inc. | SELECTIS HEALTH, INC. target Black Pearl Equities LLC acquirer | SEC filing |
| 2026-08-03 | Tender | Black Pearl Equities LLC files amended tender offer for Selectis Health, Inc. | Black Pearl Equities LLC acquirer SELECTIS HEALTH, INC. target | SEC filing |
| 2026-07-29 | Tender | Centene Corporation Announces Partial Redemption of 4.25% Notes due 2027 | CNC issuer | SEC filing |
| 2026-07-28 | Tender | Kuva Labs, Inc. launches tender offer for Lisata Therapeutics, Inc. | Lisata Therapeutics, Inc. target KUVA ACQUISITION CORP acquirer Kuva Labs, Inc. acquirer | SEC filing |
Related: Event-driven opportunities · Macro signals history