Capital-markets deals
Transactions detected in SEC filings. Only rows with an SEC source link are shown; open the filing for terms.
| Date | Type | Deal | Parties | Source |
|---|---|---|---|---|
| 2026-10-15 | M&A announced | Actelis Networks Pursuing M&A with Cyber/AI Focus | ASNS acquirer | SEC filing |
| 2026-10-15 | M&A announced | Sow Good Inc. and Ryzon Materials Limited Extend Share Purchase Agreement Sunset Date | SOWG Tanzania Inc. acquirer Ryzon Materials Limited target SOWG acquirer | SEC filing |
| 2026-10-15 | M&A announced | Colony Bankcorp, Inc. and First Reliance Bancshares, Inc. Announce Shareholder Approval of Merger | CBAN acquirer FSRL target | SEC filing |
| 2026-10-15 | M&A announced | Alcoa Corporation to Acquire South32 Limited ($3.1B) | South32 Limited target AA acquirer | SEC filing |
| 2026-10-15 | M&A announced | iPower AI LLC Signs Non-Binding Letter of Intent for AI Equipment Services Targeting $21.90 Million Annualized | IPW issuer iPower AI LLC issuer | SEC filing |
| 2026-10-15 | M&A announced | Pineapple Financial Inc. Announces Strategic Transformation to Pentiv Inc. | PAPL target PTIV acquirer | SEC filing |
| 2026-10-15 | M&A announced | Vivos Therapeutics, Inc. to Acquire SOD Sciences, Inc. ($12M) | SOD Sciences, Inc. target VVOS acquirer | SEC filing |
| 2026-10-15 | M&A announced | AtlasClear Holdings, Inc. to Acquire Ark Financial Services, Inc. ($25M) | ATCH acquirer Ark Financial Services, Inc. target Dawson James Securities, Inc. target | SEC filing |
| 2026-10-15 | M&A announced | Sakuu Corporation to Go Public via Business Combination With Pyrophyte Acquisition Corp. II | SAKU target PAII acquirer | SEC filing |
| 2026-10-15 | M&A announced | Quantum Leap Energy LLC to Acquire Nuclear Energy Corporation of South Africa SOC Limited | Nuclear Energy Corporation of South Africa SOC Limited target Quantum Leap Energy LLC acquirer ASPI sponsor | SEC filing |
| 2026-10-15 | M&A announced | GTCR to Acquire CCC Intelligent Solutions Holdings Inc. ($6.1B) | Elliott Investment Management L.P. acquirer CCC target GTCR acquirer | SEC filing |
| 2026-10-15 | M&A announced | Valion Bio, Inc. to Acquire LarmorBio, Inc. | VBIO acquirer LarmorBio, Inc. target | SEC filing |
| 2026-10-15 | M&A announced | First Horizon Corporation Announces Strategic Sale of $4.5 Billion Mortgage Portfolio | FHN issuer | SEC filing |
| 2026-10-15 | M&A announced | Saint-Gobain to Acquire D.S. Brown ($208M) | Saint-Gobain acquirer D.S. Brown target GCP Applied Technologies Inc. acquirer ROCK issuer | SEC filing |
| 2026-10-15 | M&A announced | Kimberly-Clark Announces Pending Acquisition of Kenvue Inc. | Kenvue Inc. target KMB acquirer | SEC filing |
| 2026-10-15 | M&A announced | Bank7 Corp. to Close Acquisition of Century Financial on November 1, 2026 | BSVN acquirer Century Financial target | SEC filing |
| 2026-10-15 | M&A announced | Fortune Brands Innovations Announces Agreement to Sell Fiberon to Inteplast Group Corporation | FBIN acquirer Fiberon spinoff Inteplast Group Corporation target | SEC filing |
| 2026-10-15 | M&A announced | Indivior Pharmaceuticals Inc. to Acquire Supernus Pharmaceuticals, Inc. | Indivior Pharmaceuticals Inc. acquirer SUPN target Artemis Merger Sub, Inc. acquirer | SEC filing |
| 2026-10-15 | M&A announced | SPACSphere Acquisition Corp. and Mobilewalla Holdco, Inc. Amend Business Combination Agreement to Increase Board Size | SPACSphere Acquisition Corp. acquirer Mobilewalla Holdco, Inc. target | SEC filing |
| 2026-10-14 | M&A announced | Transocean Ltd. and Valaris Limited Receive Brazilian Antitrust Approval for Business Combination | RIG acquirer Valaris Limited target | SEC filing |
| 2026-10-14 | M&A announced | Nathan's Famous, Inc. Faces Stockholder Lawsuits and Demands Related to Smithfield Foods Merger | Smithfield Foods, Inc. acquirer NATH target Boardwalk Merger Sub Inc. acquirer | SEC filing |
| 2026-10-14 | M&A announced | Comtech Telecommunications Corp. to Sell Satellite & Space Communications Segment to Gilat Satellite Networks Ltd. | GILT acquirer CMTL target | SEC filing |
| 2026-10-14 | M&A announced | Eton Pharmaceuticals, Inc. to Acquire Aquestive Therapeutics, Inc. | ETON acquirer AQST target | SEC filing |
| 2026-10-14 | M&A announced | Verastem Oncology Announces Planned Chief Executive Officer Transition and Succession Plan | VSTM issuer | SEC filing |
| 2026-10-14 | M&A announced | FortuneX Acquisition Corp and WT Realty Group Inc. Amend Business Combination Agreement | FortuneX Acquisition Corp acquirer WT Realty Group Inc. target | SEC filing |
| 2026-10-14 | M&A announced | Artificial Intelligence Technology Solutions Inc. Subsidiary RAD Secures Order for Seven ROSA Units | AITX issuer | SEC filing |
| 2026-10-14 | M&A announced | Melar Acquisition Corp. I and Everli Global Inc. Announce Proposed Business Combination | MACI acquirer EVRL target | SEC filing |
| 2026-10-13 | M&A announced | Pioneer Acquisition I Corp to Acquire Green AI Cloud, Inc. ($300M) | PACH acquirer Green AI Cloud, Inc. target | SEC filing |
| 2026-10-13 | M&A announced | BrightFlixx Finance (Luxembourg) S.A. to Acquire Cavitation Technologies, Inc. and Alchemy Beverages for $42 Million | Alchemy Beverages, Inc. target BrightFlixx Finance (Luxembourg) S.A. acquirer CVAT target | SEC filing |
| 2026-10-13 | M&A announced | Bluejay Diagnostics Achieves Toray Contractual Manufacturing Milestone for Symphony Cartridges | Toray Industries, Inc. advisor BJDX issuer SanyoSeiko Co., Ltd. advisor | SEC filing |
| 2026-10-13 | M&A announced | Trasteel Holding S.A. and Sizzle Acquisition Corp. II Announce Business Combination | Trasteel Holding S.A. target SZZL acquirer | SEC filing |
| 2026-10-13 | M&A announced | Strive, Inc. Announces Strategic Merger Transaction with Semler Scientific, Inc. | ASST acquirer SMLR target | SEC filing |
| 2026-10-13 | M&A announced | Alaunos Therapeutics, Inc. Announces Acquisition of Velaris Therapeutics, Inc. | TCRT acquirer Velaris Therapeutics, Inc. target | SEC filing |
| 2026-10-13 | M&A announced | SSR Mining Inc. to Acquire Roxmore Resources Inc. for $464 Million | SpinCo spinoff SSRM acquirer RM target | SEC filing |
| 2026-10-13 | M&A announced | SSR Mining Inc. to Acquire Roxmore Resources Inc. ($464M) | SSRM acquirer RM target SpinCo spinoff | SEC filing |
| 2026-10-13 | M&A announced | Black Hawk Acquisition Corporation Shareholders Approve Business Combination with Vesicor Therapeutics, Inc. | BKHA acquirer Vesicor Therapeutics, Inc. target | SEC filing |
| 2026-10-13 | M&A announced | Archimedes Tech SPAC Partners II Co. and Forge Nano, Inc. Enter into Amended and Restated Merger Agreement | ATII Holdings Inc. issuer Archimedes Tech SPAC Partners II Co. acquirer Forge Nano, Inc. target | SEC filing |
| 2026-10-13 | M&A announced | Sizzle Acquisition Corp. II Announces Proposed Business Combination with Trasteel Holding S.A. | Sizzle Acquisition Corp. II acquirer Trasteel Holding S.A. target | SEC filing |
| 2026-10-13 | M&A announced | Calisa Acquisition Corp to Acquire Goodvision AI Inc. | GVAI target ALIS acquirer Harraden Circle Investors, LP lender | SEC filing |
| 2026-10-13 | M&A announced | Energy Fuels Inc. to Acquire Ara VAC Dutch TopCo | Ara VAC IE Aggregator, LP target UUUU acquirer Ara VAC Dutch TopCo target | SEC filing |
| 2026-10-13 | M&A announced | Churchill Capital Corp XI to Acquire Agility Robotics, Inc. ($620M) | CCXI acquirer AGLT target | SEC filing |
| 2026-10-13 | M&A announced | Porch Group Announces Agreement to Acquire Allied Trust | Allied Trust target PRCH acquirer | SEC filing |
| 2026-10-13 | M&A announced | Cirrus Logic, Inc. to Acquire Synaptics Incorporated | CRUS acquirer Synaptics Incorporated target | SEC filing |
| 2026-10-13 | M&A announced | Transocean Ltd. to Acquire Valaris Limited | VAL target RIG acquirer | SEC filing |
| 2026-10-13 | M&A announced | Steele Creek Capital Corporation Stockholders Approve Plan of Liquidation and Dissolution | Steele Creek Capital Corporation issuer | SEC filing |
| 2026-10-13 | M&A announced | Distribution Solutions Group, Inc. to Acquire GradeEight Holdings, LLC | GradeEight Holdings, LLC target DSGR acquirer | SEC filing |
| 2026-10-13 | M&A announced | Enerpac Tool Group Corp. Issues Performance Share Awards Contingent on Specialized Fabrication Equipment Group LLC Acquisition | EPAC acquirer Specialized Fabrication Equipment Group LLC target | SEC filing |
| 2026-10-12 | M&A announced | M Evo Global Acquisition Corp II Appoints Richard Majlinder to Board of Directors | M Evo Global Acquisition Corp II issuer | SEC filing |
| 2026-10-12 | M&A announced | Dauch Corporation Announces Financial Leadership Succession Plan and Executive Realignment | DCH issuer | SEC filing |
| 2026-10-09 | M&A announced | Gran Tierra Energy Inc. Stockholders Approve $1.33 Billion Sale of Colombian and Ecuadorian Businesses | GTE target Maurel & Prom acquirer | SEC filing |
| 2026-10-09 | M&A announced | Gran Tierra Energy Inc. Stockholders Approve Sale of Colombian and Ecuadorian Businesses to Maurel & Prom for $1.33 Billion | GTE target Maurel & Prom acquirer | SEC filing |
| 2026-10-09 | M&A announced | Profound Medical and Telix Pharmaceuticals Enter Co-Education Agreement to Advance PSMA-Informed Prostate Care | PROF issuer TLX target | SEC filing |
| 2026-10-09 | M&A announced | Quantisimo Corp. Signs Definitive Business Combination Agreement with GigCapital8 Corp. to Become a Nasdaq-Listed Public Company | GIW acquirer Quantisimo Corp. target WQEY sponsor LAES sponsor | SEC filing |
| 2026-10-09 | M&A announced | Transocean Ltd. Announces Contract Backlog of Approximately $1.1 Billion | RIG issuer Equinor target A/S Norske Shell target | SEC filing |
| 2026-10-09 | M&A announced | JBS N.V. to Acquire Pilgrim’s Pride Corporation | PPC target JBS acquirer MC advisor Ropes & Gray LLP advisor | SEC filing |
| 2026-10-09 | M&A announced | STARRY SEA ACQUISITION CORP Announces Postponement of Extraordinary General Meeting and Extension of Redemption Deadline | SSEA issuer | SEC filing |
| 2026-10-09 | M&A announced | STARRY SEA ACQUISITION CORP Postpones Extraordinary General Meeting to Extend Business Combination Deadline | SSEA issuer | SEC filing |
| 2026-10-09 | M&A announced | Starry Sea Acquisition Corp Announces Postponement of Extraordinary General Meeting and Extension of Redemption Deadline | SSEA issuer | SEC filing |
| 2026-10-09 | M&A announced | Gran Tierra Energy Inc. Stockholders Approve $1.33 Billion Sale of Colombian and Ecuadorian Businesses to Maurel & Prom | GTE target Maurel & Prom acquirer | SEC filing |
| 2026-10-09 | M&A announced | Gran Tierra Energy Inc. Stockholders Approve Sale of Colombian and Ecuadorian Businesses to Maurel & Prom | GTE target Maurel & Prom acquirer | SEC filing |
Related: Event-driven opportunities · Macro signals history