Capital-markets deals
Transactions detected in SEC filings. Only rows with an SEC source link are shown; open the filing for terms.
| Date | Type | Deal | Parties | Source |
|---|---|---|---|---|
| 2026-10-15 | M&A closed | Dream Finders Homes, Inc. Acquires Beazer Homes USA, Inc. | BZH target Dream Finders Homes, Inc. acquirer Bulldogs Merger Sub, Inc. acquirer | SEC filing |
| 2026-10-15 | M&A closed | Cronos Group Inc. Acquires CanAdelaar B.V. ($61M) | CanAdelaar B.V. target CRON acquirer CGM B.V. acquirer | SEC filing |
| 2026-10-14 | M&A closed | StageWise Strategies Corp. Completes Acquisition of TEG SPV LLC | TEG SPV LLC target STWI acquirer | SEC filing |
| 2026-10-13 | M&A closed | Johnson & Johnson Completes Acquisition of Firefly Bio, Inc. | JNJ acquirer Firefly Bio, Inc. target | SEC filing |
| 2026-10-13 | M&A closed | Cohen & Steers Income Opportunities REIT, Inc. Acquires Manchester Village Shopping Center | Cohen & Steers Income Opportunities REIT, Inc. acquirer Sterling Organization sponsor | SEC filing |
| 2026-10-13 | M&A closed | Stagewise Strategies Corp. Completes Acquisition of TEG SPV LLC Assets | TEG SPV LLC target Stagewise Strategies Corp. acquirer | SEC filing |
| 2026-10-09 | M&A closed | Baldwin Insurance Group, Inc. Files Financials for Acquisition of Cobbs Allen Capital Holdings, LLC | BWIN acquirer Cobbs Allen Capital Holdings, LLC target | SEC filing |
| 2026-10-09 | M&A closed | Quince Therapeutics Relaunches as IRulya Therapeutics Following Merger with Orphai Therapeutics | QNCX acquirer Orphai Therapeutics target IRLA issuer | SEC filing |
| 2026-10-08 | M&A closed | DiamondRock Hospitality Company Acquires The Bellmoor Inn & Spa for $31.0 Million | DRH acquirer The Bellmoor Inn & Spa target | SEC filing |
| 2026-10-08 | M&A closed | Mission Produce Provides Integration Update on Calavo Growers Acquisition | AVO acquirer Calavo Growers target | SEC filing |
| 2026-10-08 | M&A closed | Byrna Technologies Inc. Acquires HERO Defense Systems, LLC | BYRN acquirer HERO Defense Systems, LLC target | SEC filing |
| 2026-10-08 | M&A closed | Ranger Energy Services, Inc. Acquires STEP Energy Services (USA) Ltd. ($28M) | RNGR acquirer STEP Energy Services (USA) Ltd. target | SEC filing |
| 2026-10-08 | M&A closed | TruGolf Holdings, Inc. Completes Acquisition of Polymath Research Inc. | TRUG acquirer Polymath Research Inc. target | SEC filing |
| 2026-10-08 | M&A closed | Pebblebrook Hotel Trust Completes $10.0 Million Sale of The Hotel Zags | PEB issuer | SEC filing |
| 2026-10-07 | M&A closed | Worthington Steel, Inc. Completes Majority Acquisition of Klöckner & Co SE | WS acquirer Klöckner & Co SE target | SEC filing |
| 2026-10-06 | M&A closed | Altaris, LLC Acquires Simulations Plus, Inc. | SLP target Altaris, LLC acquirer Chemical Computing Group target | SEC filing |
| 2026-10-06 | M&A closed | Bluerock Homes Trust, Inc. Completes $8.0 Million Disposition of Lubbock-75 Portfolio | BHM issuer | SEC filing |
| 2026-10-06 | M&A closed | BioLife Solutions Completes Acquisition or Disposition of Assets | BLFS issuer | SEC filing |
| 2026-10-06 | M&A closed | Skydance Corporation Acquires Warner Bros. Discovery, Inc. ($47B) | SKYD acquirer WBD target RedBird Capital Partners sponsor BAC lender | SEC filing |
| 2026-10-06 | M&A closed | OFS Capital Corp Acquires OFS SBIC I, LP ($52M) | OFS acquirer OFS SBIC I, LP target | SEC filing |
| 2026-10-06 | M&A closed | Apogee Enterprises Reports Fiscal 2027 Q2 Results and Advances Strategic Priorities through Kalwall and Groglass Acquisitions | APOG acquirer Kalwall target Groglass target | SEC filing |
| 2026-10-06 | M&A closed | Repligen Corporation Acquires BioLife Solutions, Inc. | RGEN acquirer BLFS target Perella Weinberg Partners LP advisor GS advisor | SEC filing |
| 2026-10-06 | M&A closed | Apogee Enterprises Reports Fiscal 2027 Second Quarter Results and Advances Strategic Priorities through Acquisitions of Kalwall and Groglass | APOG acquirer Kalwall target Groglass target | SEC filing |
| 2026-10-06 | M&A closed | Navitas Semiconductor Corp Acquires Claros, Inc. | NVTS acquirer Claros, Inc. target | SEC filing |
| 2026-10-05 | M&A closed | Construction Partners, Inc. Completes Acquisition of J.H. Strain & Sons, Inc. Assets | ROAD acquirer J.H. Strain & Sons, Inc. target Lone Star Paving acquirer | SEC filing |
| 2026-10-05 | M&A closed | iRhythm Holdings, Inc. Acquires Vital Connect, Inc. ($238M) | IRTC acquirer Vital Connect, Inc. target | SEC filing |
| 2026-10-05 | M&A closed | Skyworks Solutions, Inc. Acquires Qorvo, Inc. | SWKS acquirer QRVO target Qatalyst Partners advisor Goldman Sachs & Co. LLC advisor | SEC filing |
| 2026-10-05 | M&A closed | Neighborhood Intelligence, Inc. Advances Integration of The Container Store and Appoints Interim CFO | NXH acquirer The Container Store target | SEC filing |
| 2026-10-05 | M&A closed | Clean Harbors Completes Acquisitions of EnviroServe and ES&H for $775 Million | CLH acquirer EnviroServe target ES&H target | SEC filing |
| 2026-10-04 | M&A closed | Skydance Corporation Completes Merger with Warner Bros. Discovery, Inc. | SKYD acquirer WBD target | SEC filing |
| 2026-10-01 | M&A closed | USA Rare Earth, Inc. Acquires Serra Verde | USAR acquirer Serra Verde target | SEC filing |
| 2026-10-01 | M&A closed | OpenWorld, Inc. Acquires VerifyMe, Inc. | OPNW acquirer VRME target | SEC filing |
| 2026-10-01 | M&A closed | National Fuel Gas Company Acquires CenterPoint Energy Resources Corp. | NFG acquirer CNP target | SEC filing |
| 2026-10-01 | M&A closed | CenterPoint Energy completes sale of its Ohio natural gas business to National Fuel Gas Company for $2.62 billion | CNP acquirer NFG target | SEC filing |
| 2026-10-01 | M&A closed | UL Solutions Inc. Acquires Eurofins Scientific SE | ULS acquirer Eurofins Scientific SE target | SEC filing |
| 2026-10-01 | M&A closed | Sun Communities Inc. Closes Acquisition of Real Property from Saint Lucia/Rowan Oak MHC, LLC | SUI acquirer Saint Lucia/Rowan Oak MHC, LLC target | SEC filing |
| 2026-10-01 | M&A closed | WISeKey International Holding Ltd Completes Redomiciliation to British Virgin Islands as WISeQey Corp. | WIHN target WQEY acquirer | SEC filing |
| 2026-10-01 | M&A closed | WISeKey International Holding Ltd Completes Redomiciliation Merger into WISeQey Corp. | WKEY target WQEY acquirer | SEC filing |
| 2026-10-01 | M&A closed | Gentherm Inc Consummates Combination with Modine Manufacturing Company's Performance Technologies Business | THRM acquirer MOD target Platinum SpinCo Inc. spinoff | SEC filing |
| 2026-10-01 | M&A closed | Gentherm Incorporated Acquires Platinum SpinCo Inc. | THRM acquirer MOD spinoff Platinum SpinCo Inc. target | SEC filing |
| 2026-10-01 | M&A closed | Gentherm Incorporated Acquires Modine Manufacturing Company | THRM acquirer MOD target Platinum SpinCo Inc. spinoff | SEC filing |
| 2026-09-30 | M&A closed | DigitalBridge Group, Inc. Completes Merger with Duncan Holdco LLC | DBRG target Duncan Holdco LLC acquirer DigitalBridge Operating Company, LLC target | SEC filing |
| 2026-09-30 | M&A closed | Reliance Global Group, Inc. Completes Acquisition Closing | EZRA acquirer | SEC filing |
| 2026-09-30 | M&A closed | Progress Software Corp Closes Acquisition of Domo's AI and Data Platform Business | PRGS acquirer Domo target | SEC filing |
| 2026-09-30 | M&A closed | Cycurion, Inc. Completes Acquisition of Digital Ally's Video Solutions Business | CYCU acquirer Digital Ally's Video Solutions business target Digital Ally target | SEC filing |
| 2026-09-30 | M&A closed | Cycurion, Inc. Closes Acquisition of Digital Ally's Video Solutions Business | CYCU acquirer Digital Ally's Video Solutions business target | SEC filing |
| 2026-09-30 | M&A closed | Cycurion, Inc. Discusses Acquisition of Digital Ally's Video Solutions Business | CYCU acquirer Digital Ally target | SEC filing |
| 2026-09-30 | M&A closed | Axe Compute, Inc. Acquires Duos Edge AI – GPUaaS, LLC ($43M) | AGPU acquirer DUOT issuer Duos Edge AI – GPUaaS, LLC target | SEC filing |
| 2026-09-30 | M&A closed | John Hancock Comvest Private Income Fund Completes Acquisition of Manulife Private Credit Fund | John Hancock Comvest Private Income Fund acquirer Manulife Private Credit Fund target JPM lender | SEC filing |
| 2026-09-30 | M&A closed | ChronoScale Holdings Corp Completes Sale of Legacy Ekso Business | CHRN issuer Ekso Bionics target | SEC filing |
| 2026-09-29 | M&A closed | Long Lake Management Acquires Global Business Travel Group, Inc. ($6.3B) | Long Lake Management acquirer GBTG target Koch Equity Development LLC sponsor | SEC filing |
| 2026-09-29 | M&A closed | Alaska Air Group Captures Two-Thirds of $1 Billion Profit Target Following Hawaiian Airlines Acquisition | ALK acquirer HA target | SEC filing |
| 2026-09-29 | M&A closed | Sino Green Land Corp. Acquires Xing Da Plastics Sdn. Bhd. | SGLA acquirer Xing Da Plastics Sdn. Bhd. target Invent Fortune Sdn. Bhd. target | SEC filing |
| 2026-09-25 | M&A closed | ACNB Corporation Acquires Traditions Bancorp, Inc. | ACNB acquirer Traditions Bancorp, Inc. target | SEC filing |
| 2026-09-24 | M&A closed | Churchill Capital Corp X Acquires Infleqtion, Inc. | INFQ target Churchill Capital Corp X acquirer | SEC filing |
| 2026-09-24 | M&A closed | Infleqtion Achieves 30 Entangled Logical Qubits on Its Sqale Quantum Computer | INFQ issuer Churchill Capital Corp X acquirer | SEC filing |
| 2026-09-24 | M&A closed | Reliance Global Group, Inc. Completes Acquisition Closing | EZRA acquirer | SEC filing |
| 2026-09-24 | M&A closed | NFR Midwest, LLC Completes Acquisition of Illinois Farmland for $1.84 Million | NFR Midwest, LLC acquirer Nuveen Farmland REIT acquirer | SEC filing |
| 2026-09-23 | M&A closed | Lōkahi Therapeutics and Glucotrack Provide Strategic Update Following July Business Combination | GCTK acquirer Lōkahi Therapeutics target | SEC filing |
| 2026-09-23 | M&A closed | General Mills Completes Brazil Divestiture Following U.S. Yogurt Sale | GIS issuer | SEC filing |
Related: Event-driven opportunities · Macro signals history